Census Records
Matches 401 to 419 of 419 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 401 | ![]() | 1930 United States Federal Census Washington, Grays Harbour County, Aberdeen, District 14-7, Sheet 2A | ||
| 402 | ![]() | 1930 United States Federal Census California, Los Angeles County, Los Angeles, District 270, Sheet 4A | ||
| 403 | ![]() | 1930 United States Federal Census California, Merced County, Los Banos, District 24-12, Sheet 17A | ||
| 404 | At least one living or private individual is linked to this item - Details withheld. | |||
| 405 | At least one living or private individual is linked to this item - Details withheld. | |||
| 406 | ![]() | 1940 United States Federal Census California, Los Angeles County, Los Angeles, District 60-506, Sheet 9B | ||
| 407 | At least one living or private individual is linked to this item - Details withheld. | |||
| 408 | ![]() | 1940 United States Federal Census Washington, King County, Seattle, District 40255, Sheet 2A | ||
| 409 | ![]() | 1940 United States Federal Census Michigan, Montcalm County, Evergreen Township, District 5q-13, Page 13 | ||
| 410 | At least one living or private individual is linked to this item - Details withheld. | |||
| 411 | At least one living or private individual is linked to this item - Details withheld. | |||
| 412 | At least one living or private individual is linked to this item - Details withheld. | |||
| 413 | ![]() | 1940 United States Federal Census Idaho, Idaho County, Glover Precinct, District 25-17, Sheet 3B | ||
| 414 | At least one living or private individual is linked to this item - Details withheld. | |||
| 415 | At least one living or private individual is linked to this item - Details withheld. | |||
| 416 | At least one living or private individual is linked to this item - Details withheld. | |||
| 417 | ![]() | 1940 United States Federal Census Washington, Lewis County, Centralia, District 21-16, Sheet 5B | ||
| 418 | ![]() | 1940 United States Federal Census California, Merced County, Los Banos, District 24-14, Sheet 3A | ||
| 419 | ![]() | Census of Canada Nova Scotia, Canada, Census, Assessment and Poll Tax Records, 1770-1795, 1827, 1838 |
Date: 22 Mar 2021 |


