All Media
Matches 551 to 600 of 2,291 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 551 | Backside of Markris Weedmark photo | |||
| 552 | At least one living or private individual is linked to this item - Details withheld. | |||
| 553 | Baptism Record Joseph Benoit Gordon Weedmark | |||
| 554 | Barbara G. Eckford and Robert E. Ireton Sister: Mary E. Ecford | |||
| 555 | barbarallyonsobituary.pdf | |||
| 556 | ![]() | Beachburg c.1858 Canadian City and Area Directories, 1819-1899 Pg. 51 | ||
| 557 | Bella M. Bulmer | |||
| 558 | Bella May Condie and William Valliant | |||
| 559 | Bella Murdoch | |||
| 560 | benedictalexander.jpg | |||
| 561 | benedictalexanderobit.pdf | |||
| 562 | Benjamin Copeland | |||
| 563 | Benjamin Weedmark and Mina J. Shatford | |||
| 564 | Bernice McGonegal | |||
| 565 | Bertha Burrows | |||
| 566 | Bertha Hogg | |||
| 567 | berthaburrows.jpg | |||
| 568 | Bertie May Weedmark | |||
| 569 | bethahogg.jpg | |||
| 570 | beulahprice.jpg | |||
| 571 | At least one living or private individual is linked to this item - Details withheld. | |||
| 572 | Birth Certificate Christina Ellen Weedmark | |||
| 573 | Birth Certificate William Benjamin Rose #501365 | |||
| 574 | Birth Record Orville Harrington Evoy #012717 | |||
| 575 | Birth Record Ellena Pearl Bigford | |||
| 576 | Birth Record Elizabeth Moore #009798 | |||
| 577 | Birth Record Elsis Jane Lane #502122 | |||
| 578 | Birth Record Rachael May Mitchell 022580 | |||
| 579 | Birth Record James Edgar Thibeault | |||
| 580 | Birth Record Louina Drusilla Weedmark #016753 | |||
| 581 | Birth Record Thomas James Corrigan #027908 | |||
| 582 | Birth Record Allen Edgar Thibeault #028697 | |||
| 583 | Birth Record Edward John Moore | |||
| 584 | Birth Record Edna Lucinda Hume #014292 | |||
| 585 | Birth Record Edith Elsie Crawford | |||
| 586 | Birth Record Levi Leander Williamson #013294 | |||
| 587 | Birth Record Edward Wilmer Cooper | |||
| 588 | Birth Record Harry Weedmark #016926 | |||
| 589 | Birth Record Weedmark | |||
| 590 | Birth Record William Herbert Condie | |||
| 591 | Birth Record Garnet N. Weedmark | |||
| 592 | Birth Record Ruby Enid Weedmark | |||
| 593 | Birth Record Jennie Percival | |||
| 594 | Birth Record Cecil Boyd Hayward #023717 | |||
| 595 | Birth Record John Gordon Weedmark #030131 | |||
| 596 | Birth Record Clarence Wilson Dean | |||
| 597 | Birth Record Gertrude Jane Davis | |||
| 598 | Birth Record Edwin Bamford #003863 | |||
| 599 | Birth Record _____Weedmark #024989 Still born | |||
| 600 | Birth Record Bertie May Weedmark #021757 |

