All Media
Matches 651 to 700 of 2,291 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 651 | Birth Record George Andrew Pettigrew #028684 | |||
| 652 | Birth Record Thomas Arnold Weedmark | |||
| 653 | Birth Record Lorena Agnes Weedmark | |||
| 654 | Birth Record Victor James Collins #901312 | |||
| 655 | Birth Record Clayton Ellis Weedmark | |||
| 656 | Birth Record Lillian Dillabough | |||
| 657 | Birth Record Annie Sadler #019772 | |||
| 658 | Birth Record Richard Allan Weedmark #018915 | |||
| 659 | Birth Record Willard McFadden #002706 | |||
| 660 | Birth Record Wellington McGonigle | |||
| 661 | Birth Record Margaret May Lewis #016918 | |||
| 662 | Birth Record Robert William Corrigan | |||
| 663 | Birth Record Hettie Condie #009918 | |||
| 664 | Birth Record George Roberts Weedmark | |||
| 665 | Birth Record Frankum #019115 | |||
| 666 | Birth Record Isabella Corrigan #028708 | |||
| 667 | Birth Record Horatio Melvin Weedmark #016232 | |||
| 668 | Birth Record Weedmark, (Frankie Florence Pearl, Maria) Frances Florence #025700 Birth record amended on 9 Dec 1980. | |||
| 669 | Birth Record Laura May McGonegal | |||
| 670 | Birth Record Cora Annie Weedmark #042122 | |||
| 671 | Birth Record Erma Alberta Whitehead | |||
| 672 | Birth Record Harry Burton Ashley | |||
| 673 | Birth Record John Weedmark #024141 | |||
| 674 | Birth Record Alice Eva Weedmark | |||
| 675 | Birth Record Frederick Weedmark #041262 | |||
| 676 | Birth Record Cora May Whan | |||
| 677 | Birth Record Eric Edward Lewis | |||
| 678 | Birth Record Amanda May Feren | |||
| 679 | Birth Record Joseph Arthur Weedmark #016871 | |||
| 680 | Birth Record Ella May Weedmark | |||
| 681 | Birth Record Walter J. Barr | |||
| 682 | Birth Record Emma Jane Bulmer | |||
| 683 | Birth Record John Heman Weedmark #017104 | |||
| 684 | Birth Record Albert Edward Harrington #017567 | |||
| 685 | Birth Record James Bennie #016896 | |||
| 686 | Birth Record Rubie Perl Weedmark #034735 | |||
| 687 | Birth Record William Thomas Eckford | |||
| 688 | Birth Record Jessie May Prudham | |||
| 689 | Birth Record Elizabeth McGonigal | |||
| 690 | Birth Record Andrew Gordon Eckford | |||
| 691 | Birth Record P.E. Weedmark #034642 | |||
| 692 | Birth Record Isaac Reuben Eckford | |||
| 693 | Birth Record Reginald Weedmark | |||
| 694 | Birth Record John Andrew Condie | |||
| 695 | Birth Record William Clyde Wilson McGonegal | |||
| 696 | Birth Record Florance Jane Wilson | |||
| 697 | Birth Record (Festus) George Forbes Weedmark #028390 | |||
| 698 | Birth Record Harold Eckford #044406 | |||
| 699 | Birth Record Elmer Gordon Weedmark #033748 | |||
| 700 | Birth Record Sarah Lever #015086 |
