All Media
Matches 851 to 900 of 2,291 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 851 | David Moffatt Walsh and Sir David c. 1920's | |||
| 852 | David Moffatt Walsh and William John Hammond c. 1920's | |||
| 853 | davidjosephalexanderwm.jpg | |||
| 854 | davidlemieuxmemorial.jpg | |||
| 855 | davidlemieuxobit.jpg | |||
| 856 | davidmoffattwalshelizahammond.jpg | |||
| 857 | DavidWalsh&SirDavidsm.jpg | |||
| 858 | DavidWalshsm.jpg | |||
| 859 | david_parsons_obit.pdf | |||
| 860 | ![]() | Death Accidental Perth Courier 10 Oct 1930 | ||
| 861 | Death Certificate James Peter Meagher | |||
| 862 | Death Certificate Christina E. Weedmark Watkins | |||
| 863 | Death Certificate Adeline Weedmark #010146 | |||
| 864 | Death Certificate Ellen Meagher Monaghan | |||
| 865 | Death Certificate William Ambrose Weedmark # 022298 | |||
| 866 | Death Certificate Hiram Scott | |||
| 867 | Death Certificate Isaac Allan Weedmark #021222 | |||
| 868 | Death Certificate Frank Edwin Weedmark #015889 | |||
| 869 | Death Certificate James Hawthorne #029436 | |||
| 870 | Death Certificate Edward Heman Weedmark #701607 | |||
| 871 | Death Certificate Benjamin Condie #025638 | |||
| 872 | Death Certificate Willard William Weedmark#015726 | |||
| 873 | Death Certificate William Foster #009202 | |||
| 874 | Death Certificate Margaret Condie #028632 | |||
| 875 | Death Certificate Elsworth E. Weedmark #021953 | |||
| 876 | Death Certificate Mary Ester Percival | |||
| 877 | Death Certificate Alfred Percival | |||
| 878 | Death Notice Taken from the Rideau Record Vol Xlll No. 21(Smiths Falls) dated Thursday, June 8th, 1899. Note: Although the Rideau Record News suggests that Frederick was buried at Merrickville Union Cemetery, the secretary-treasurer for Merrickville Union Cemetery has confirmed on June 17, 2010, that there is no record of Frederick Jr. at this… | |||
| 879 | ![]() | Death Notice Perth Courier 16 Sep 1910 | ||
| 880 | ![]() | Death Notice Perth Courier 23 Sep 1910 | ||
| 881 | Death Record Katherine Weedmark #018284 Illegitimate | |||
| 882 | Death Record Abraham McFadden #019255 | |||
| 883 | Death Record Robert Bigford | |||
| 884 | Death Record Eliza Moore Thompson #027010 | |||
| 885 | Death Record Naram Weedmark #096672 | |||
| 886 | Death Record Samuel Halfpenny #020580 | |||
| 887 | Death Record Funeral Directors Proof of Death | |||
| 888 | Death Record Goldie Rosabel Weedmark | |||
| 889 | Death Record Henry Bamford # 015746 | |||
| 890 | Death Record Robert Wesley Code #014157 | |||
| 891 | Death Record Edwin Bamford # 018567 | |||
| 892 | Death Record Infant twins #016432 #016433 | |||
| 893 | Death Record Julia Ann Dillabough #017923 | |||
| 894 | Death Record Frank Rose #018797 | |||
| 895 | Death Record Robert Bennie #017716 | |||
| 896 | Death Record Mary Jane Jones #020795 | |||
| 897 | Death Record William Eckford #030148 | |||
| 898 | Death Record James Jones # 006853 | |||
| 899 | Death Record Clara Mellon # 008610 | |||
| 900 | Death Record James Rankin Frankum #009454 |

