All Media
Matches 901 to 950 of 2,291 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 901 | Death Record Frederick Weedmark 1817 - 1899 | |||
| 902 | Death Record James McVean | |||
| 903 | Death Record Mary Jane Rose #015218 Cause of death: Consumption 22 years of age | |||
| 904 | Death Record Ann Campbell McVean | |||
| 905 | Death Record Mary Jane McMichael McVean | |||
| 906 | Death Record Richard Albert Weedmark | |||
| 907 | Death Record John Edward Weedmark #020206 | |||
| 908 | Death Record Stephen Moore # 024728 | |||
| 909 | Death Record George Weidmark #017014 | |||
| 910 | Death Record Isabella Condie d. 13 Apr 1915 Disease Causing Death: Diabetes | |||
| 911 | Death Record George Sadler #010425 | |||
| 912 | Death Record Charles W. Weedmark #014362 | |||
| 913 | Death Record Maria Dillabough Weedmark #014949 | |||
| 914 | Death Record Stephen Moore # 015743 | |||
| 915 | Death Record Ann Hamilton Sadler #010968 | |||
| 916 | Death Record Horatio Nelson Weedmark #020411 | |||
| 917 | Death Record Stephen Moore #014273 | |||
| 918 | Death Record Malcolm Condie #015786 | |||
| 919 | Death Record James Condie #023404 | |||
| 920 | Death Record Robert Styles #013212 | |||
| 921 | Death Record Catherine Sarah Dillabough | |||
| 922 | Death Record Eliza J. Conlin Weedmark #018366 | |||
| 923 | Death Record Elizabeth Barbara Oakes Styles #019977 | |||
| 924 | Death Record Martha Christina Weedmark | |||
| 925 | Death Record William Walter Fred Weedmark #025170 | |||
| 926 | Death Record William Weedmark #022376 | |||
| 927 | Death Record William Morris Pettigrew #048633 | |||
| 928 | Death Record Catherine McArthur #017242 | |||
| 929 | Death Record Robert Bennie Weedmark #015790 | |||
| 930 | Death Record Edward Heman Weedmark #707546 | |||
| 931 | Death Record Peter Grawbarger | |||
| 932 | Death Record Sophia Lacore Groberger #014688 | |||
| 933 | Death Record George Milton McFadden #021132 | |||
| 934 | Death Record Matthew Barr #028417 | |||
| 935 | Death Record William Condie #028507 | |||
| 936 | Death Record Margaret Percival #017462 Cause of Death: Pneumonia | |||
| 937 | Death Record Thomas Griffith #018635 | |||
| 938 | Death Record John James Conlin #017058 | |||
| 939 | Death Record Mary Edna Pettigrew | |||
| 940 | Death Record Richard Allan Weedmark #017208 | |||
| 941 | Death Record Melville Alexander Condie # 095448 | |||
| 942 | Death Record Evelyn Bertha McFadden #003594 | |||
| 943 | Death Record Polly Urania Weedmark Bamford # 016866 | |||
| 944 | Death Record Nada Jean Hutton Weedmark #018805 | |||
| 945 | Death Record Henry Leaver #019355 | |||
| 946 | Death Record John Lewis # 014878 | |||
| 947 | Death Record John Weedmark #004041 | |||
| 948 | Death Record Mary Copeland Weidmark #037332 | |||
| 949 | Death Record Elizabeth Kincaid | |||
| 950 | Death Record Hattie Weedmark #009115 |
