Kent County, Ontario, Canada
County/Shire : Latitude: 42.32606244456202, Longitude: -82.14340209960937
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Mar 1890 | Kent County, Ontario, Canada | P-1156198264 | |
| 2 | 11 Mar 1874 | Kent County, Ontario, Canada | I0338 | |
| 3 | Abt 1871 | Kent County, Ontario, Canada | I0977 | |
| 4 | Abt 1877 | Kent County, Ontario, Canada | I0979 | |
| 5 | Abt 1866 | Kent County, Ontario, Canada | I0975 | |
| 6 | Abt 1874 | Kent County, Ontario, Canada | I0978 | |
| 7 | Abt 1861 | Kent County, Ontario, Canada | I0980 | |
| 8 | 1880 | Kent County, Ontario, Canada | I0200 | |
| 9 | 18 Mar 1864 | Kent County, Ontario, Canada | P-488695597 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Sitzes / McKaig | 21 Mar 1889 | Kent County, Ontario, Canada | F1084 |
