Los Angeles, California, U.S.A.
Location : Latitude: 34.052187, Longitude: -118.243425
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Aug 1926 | Los Angeles, California, U.S.A. | P-861880716 | |
| 2 | 25 Mar 1906 | Los Angeles, California, U.S.A. | I0935 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Mar 1925 | Los Angeles, California, U.S.A. | P-1072680520 | |
| 2 | 1971 | Los Angeles, California, U.S.A. | P-1044724330 | |
| 3 | 12 Oct 1966 | Los Angeles, California, U.S.A. | P-1199405652 | |
| 4 | 13 Jun 1951 | Los Angeles, California, U.S.A. | P-1325250062 | |
| 5 | 7 Feb 1982 | Los Angeles, California, U.S.A. | I1555 | |
| 6 | 1912 | Los Angeles, California, U.S.A. | P-1075802865 | |
