Scotland, United Kingdom
Country : Latitude: 56.4906712, Longitude: -4.2026458
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1789 | Scotland, United Kingdom | P-303324899 | |
| 2 | Abt 1799 | Scotland, United Kingdom | P-303324524 | |
| 3 | Abt 1810 | Scotland, United Kingdom | P-441741432 | |
| 4 | 1841 | Scotland, United Kingdom | P-441584420 | |
| 5 | 23 Jan 1841 | Scotland, United Kingdom | P-1300701389 | |
| 6 | Abt 1808 | Scotland, United Kingdom | P-853335396 | |
| 7 | 1811 | Scotland, United Kingdom | P-112121874 | |
| 8 | 1831 | Scotland, United Kingdom | P-112001285 | |
| 9 | 1816 | Scotland, United Kingdom | P-112122047 | |
| 10 | Abt 1843 | Scotland, United Kingdom | P-1018299407 | |
| 11 | Scotland, United Kingdom | P-304043555 | ||
| 12 | Abt 1875 | Scotland, United Kingdom | P-573615611 | |
| 13 | Abt 1841 | Scotland, United Kingdom | P-1300425943 | |
| 14 | Abt 1820 | Scotland, United Kingdom | P-441740380 | |
| 15 | 10 Jun 1846 | Scotland, United Kingdom | P-147198557 | |
| 16 | Scotland, United Kingdom | P-304043291 | ||
| 17 | 1801 | Scotland, United Kingdom | P-1112384652 | |
| 18 | Abt 1830 | Scotland, United Kingdom | P-1268533198 | |
| 19 | Abt 1817 | Scotland, United Kingdom | P-961170100 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Scotland, United Kingdom | P-1344761898 | ||
| 2 | 1747 | Scotland, United Kingdom | P-1156486610 | |
| 3 | Scotland, United Kingdom | P-1274685249 | ||
| 4 | Scotland, United Kingdom | P-1344760235 | ||
| 5 | Scotland, United Kingdom | P-1344761900 | ||
| 6 | Scotland, United Kingdom | P-1300425943 | ||
