Ontario, Canada
State/Province : Latitude: 51.253775, Longitude: -85.3232139
Birth
Matches 1 to 50 of 320
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Apr 1863 | Ontario, Canada | P-599035879 | |
| 2 | 1917 | Ontario, Canada | I1609 | |
| 3 | Sep 1859 | Ontario, Canada | I0062 | |
| 4 | Nov 1869 | Ontario, Canada | I0063 | |
| 5 | Aug 1879 | Ontario, Canada | I1452 | |
| 6 | Abt 1862 | Ontario, Canada | I0084 | |
| 7 | Abt 1866 | Ontario, Canada | I0085 | |
| 8 | Abt 1869 | Ontario, Canada | I0086 | |
| 9 | Abt 1877 | Ontario, Canada | I0089 | |
| 10 | Abt 1871 | Ontario, Canada | I0087 | |
| 11 | May 1866 | Ontario, Canada | I1338 | |
| 12 | 1911 | Ontario, Canada | I1748 | |
| 13 | Jun 1838 | Ontario, Canada | I0350 | |
| 14 | 24 Oct 1844 | Ontario, Canada | P-1243686179 | |
| 15 | 7 Apr 1875 | Ontario, Canada | I1270 | |
| 16 | Ontario, Canada | P-968930208 | ||
| 17 | Mar 1846 | Ontario, Canada | P-189448465 | |
| 18 | Aug 1888 | Ontario, Canada | I0722 | |
| 19 | 9 Nov 1861 | Ontario, Canada | I0719 | |
| 20 | Mar 1876 | Ontario, Canada | P-369101385 | |
| 21 | 1926 | Ontario, Canada | P-1172474433 | |
| 22 | 1856 | Ontario, Canada | P-371923640 | |
| 23 | 1886 | Ontario, Canada | P-372118177 | |
| 24 | 18 Jun 1864 | Ontario, Canada | I0006 | |
| 25 | 12 Jan 1845 | Ontario, Canada | I0891 | |
| 26 | 1853 | Ontario, Canada | P-29722898 | |
| 27 | Abt 1874 | Ontario, Canada | I0744 | |
| 28 | November 1907 | Ontario, Canada | P-794441439 | |
| 29 | Apr 1867 | Ontario, Canada | I0745 | |
| 30 | 8 Aug 1870 | Ontario, Canada | I0746 | |
| 31 | Abt 1870 | Ontario, Canada | I0747 | |
| 32 | Abt 1875 | Ontario, Canada | I0749 | |
| 33 | Apr 1864 | Ontario, Canada | I0720 | |
| 34 | Ontario, Canada | I1354 | ||
| 35 | Ontario, Canada | I1353 | ||
| 36 | Abt 1852 | Ontario, Canada | I1490 | |
| 37 | Sep 1852 | Ontario, Canada | I1049 | |
| 38 | 1872 | Ontario, Canada | I0048 | |
| 39 | Abt 1812 | Ontario, Canada | P-14078059 | |
| 40 | 1876 | Ontario, Canada | I1034 | |
| 41 | 1 Oct 1881 | Ontario, Canada | P-1000910741 | |
| 42 | 1848 | Ontario, Canada | I0661 | |
| 43 | 1859 | Ontario, Canada | P-746825855 | |
| 44 | 24 Feb 1868 | Ontario, Canada | P-1079843941 | |
| 45 | Aug 1906 | Ontario, Canada | P-1070927680 | |
| 46 | Nov 1902 | Ontario, Canada | P-1070934194 | |
| 47 | Jul 1908 | Ontario, Canada | P-1070924927 | |
| 48 | August 1908 | Ontario, Canada | P-3412010 | |
| 49 | Abt 1871 | Ontario, Canada | P-857358653 | |
| 50 | Abt 1880 | Ontario, Canada | P-857358648 | |
Death
Matches 1 to 32 of 32
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1955 | Ontario, Canada | I0016 | |
| 2 | Ontario, Canada | I0484 | ||
| 3 | Bef 1901 | Ontario, Canada | P-789513662 | |
| 4 | 2001 | Ontario, Canada | I1065 | |
| 5 | 25 Apr 1870 | Ontario, Canada | P-819961002 | |
| 6 | 1960 | Ontario, Canada | P-819962703 | |
| 7 | 1954 | Ontario, Canada | P-1250772277 | |
| 8 | Ontario, Canada | I0537 | ||
| 9 | 1987 | Ontario, Canada | I1195 | |
| 10 | Abt 1959 | Ontario, Canada | P-1034038601 | |
| 11 | 19 Feb 1916 | Ontario, Canada | I0608 | |
| 12 | Ontario, Canada | P-573615611 | ||
| 13 | 4 Aug 1935 | Ontario, Canada | P-1166703605 | |
| 14 | 1929 | Ontario, Canada | P-1226693142 | |
| 15 | 1902 | Ontario, Canada | I0609 | |
| 16 | Ontario, Canada | P-961170100 | ||
| 17 | 19 Sep 1987 | Ontario, Canada | I1140 | |
| 18 | 1991 | Ontario, Canada | I1082 | |
| 19 | 1939 | Ontario, Canada | P-1170222347 | |
| 20 | 1964 | Ontario, Canada | I0803 | |
| 21 | 1893 | Ontario, Canada | P-722789610 | |
| 22 | 1895 | Ontario, Canada | P-722747358 | |
| 23 | 1935 | Ontario, Canada | P-1146001123 | |
| 24 | 12 Apr 1922 | Ontario, Canada | P-1287881386 | |
| 25 | 1997 | Ontario, Canada | P-842542956 | |
| 26 | 1980 | Ontario, Canada | I1606 | |
| 27 | 1951 | Ontario, Canada | P-819948795 | |
| 28 | 22 Jul 2005 | Ontario, Canada | P-1325103097 | |
| 29 | 19 Jul 1962 | Ontario, Canada | P-1274890495 | |
| 30 | 1994 | Ontario, Canada | I619 | |
| 31 | 10 Jun 1973 | Ontario, Canada | P-918420638 | |
| 32 | Mar 1989 | Ontario, Canada | P-1079344509 | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bradley / Weedmark | Abt 1903 | Ontario, Canada | F799 |
| 2 | Chester / McRae | Abt 1851 | Ontario, Canada | F1312 |
| 3 | Gorden / Blaney | Abt 1894 | Ontario, Canada | F1256 |
| 4 | McDonald / Moore | 7 Oct 1931 | Ontario, Canada | F511 |
| 5 | McVean / Campbell | 24 Mar 1869 | Ontario, Canada | F1359 |
| 6 | Price / Elliot | Jun 1915 | Ontario, Canada | F1271 |
| 7 | Prudham / Walker | Abt 1870 | Ontario, Canada | F1047 |
