Renfrew County, Ontario, Canada
County/Shire : Latitude: 45.6383081, Longitude: -77.1674026
Birth
Matches 1 to 50 of 194
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Renfrew County, Ontario, Canada | P-386195841 | ||
| 2 | Renfrew County, Ontario, Canada | P-386195479 | ||
| 3 | 10 Jan 1888 | Renfrew County, Ontario, Canada | P-199118140 | |
| 4 | 19 Aug 1878 | Renfrew County, Ontario, Canada | P-199204641 | |
| 5 | 5 Jun 1891 | Renfrew County, Ontario, Canada | P-846534529 | |
| 6 | 29 Nov 1890 | Renfrew County, Ontario, Canada | P-199153313 | |
| 7 | Mar 1888 | Renfrew County, Ontario, Canada | P-846534532 | |
| 8 | 30 Dec 1871 | Renfrew County, Ontario, Canada | P-1018247513 | |
| 9 | 24 Jun 1874 | Renfrew County, Ontario, Canada | P-853348562 | |
| 10 | 30 Mar 1878 | Renfrew County, Ontario, Canada | I0434 | |
| 11 | 27 May 1881 | Renfrew County, Ontario, Canada | I0435 | |
| 12 | 20 Apr 1890 | Renfrew County, Ontario, Canada | I0440 | |
| 13 | 19 Jul 1894 | Renfrew County, Ontario, Canada | I0442 | |
| 14 | 17 Mar 1888 | Renfrew County, Ontario, Canada | I0439 | |
| 15 | 22 Feb 1884 | Renfrew County, Ontario, Canada | I0437 | |
| 16 | May 1903 | Renfrew County, Ontario, Canada | I0928 | |
| 17 | Aug 1906 | Renfrew County, Ontario, Canada | I0929 | |
| 18 | 29 Nov 1896 | Renfrew County, Ontario, Canada | I0925 | |
| 19 | 13 Aug 1908 | Renfrew County, Ontario, Canada | I0930 | |
| 20 | Jul 1901 | Renfrew County, Ontario, Canada | I0927 | |
| 21 | 9 Sep 1894 | Renfrew County, Ontario, Canada | I0924 | |
| 22 | 22 Jan 1899 | Renfrew County, Ontario, Canada | I0926 | |
| 23 | Abt 1875 | Renfrew County, Ontario, Canada | P-28992557 | |
| 24 | 20 Feb 1884 | Renfrew County, Ontario, Canada | P-29687054 | |
| 25 | 1881 | Renfrew County, Ontario, Canada | P-29687058 | |
| 26 | Abt 1877 | Renfrew County, Ontario, Canada | P-28992423 | |
| 27 | Abt 1879 | Renfrew County, Ontario, Canada | P-28991628 | |
| 28 | 22 Feb 1896 | Renfrew County, Ontario, Canada | I1011 | |
| 29 | 6 Jan 1898 | Renfrew County, Ontario, Canada | I1376 | |
| 30 | 30 Nov 1902 | Renfrew County, Ontario, Canada | I1013 | |
| 31 | 1 Jun 1905 | Renfrew County, Ontario, Canada | I1010 | |
| 32 | 1 Jun 1905 | Renfrew County, Ontario, Canada | P-947032239 | |
| 33 | 26 Apr 1905 | Renfrew County, Ontario, Canada | P-1070929220 | |
| 34 | 1 Apr 1904 | Renfrew County, Ontario, Canada | P-1072622754 | |
| 35 | 1921 | Renfrew County, Ontario, Canada | I0883 | |
| 36 | 7 Nov 1902 | Renfrew County, Ontario, Canada | P-999027258 | |
| 37 | 4 Jul 1898 | Renfrew County, Ontario, Canada | P-867385539 | |
| 38 | Renfrew County, Ontario, Canada | I0886 | ||
| 39 | Renfrew County, Ontario, Canada | I0890 | ||
| 40 | Renfrew County, Ontario, Canada | I0885 | ||
| 41 | Renfrew County, Ontario, Canada | I0889 | ||
| 42 | 27 Mar 1902 | Renfrew County, Ontario, Canada | P-1072623176 | |
| 43 | 15 Dec 1893 | Renfrew County, Ontario, Canada | I0019 | |
| 44 | 19 Jun 1889 | Renfrew County, Ontario, Canada | I0017 | |
| 45 | 1886 | Renfrew County, Ontario, Canada | I0015 | |
| 46 | 12 May 1900 | Renfrew County, Ontario, Canada | I1277 | |
| 47 | June 1886 | Renfrew County, Ontario, Canada | P-69860111 | |
| 48 | Abt 1888 | Renfrew County, Ontario, Canada | P-888697035 | |
| 49 | 6 Apr 1874 | Renfrew County, Ontario, Canada | I0252 | |
| 50 | 14 Aug 1881 | Renfrew County, Ontario, Canada | P-1346851287 | |
Death
Matches 1 to 50 of 94
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Mar 1883 | Renfrew County, Ontario, Canada | P-441570375 | |
| 2 | 7 Sep 1925 | Renfrew County, Ontario, Canada | P-968930608 | |
| 3 | 1969 | Renfrew County, Ontario, Canada | P-846534528 | |
| 4 | 8 Jun 1895 | Renfrew County, Ontario, Canada | P-1300703483 | |
| 5 | 1967 | Renfrew County, Ontario, Canada | P-1145195857 | |
| 6 | 24 Jun 1874 | Renfrew County, Ontario, Canada | P-853348562 | |
| 7 | 1987 | Renfrew County, Ontario, Canada | P-1274322930 | |
| 8 | 22 Oct 1971 | Renfrew County, Ontario, Canada | I1011 | |
| 9 | 1954 | Renfrew County, Ontario, Canada | I1008 | |
| 10 | 3 May 1910 | Renfrew County, Ontario, Canada | I0829 | |
| 11 | 1931 | Renfrew County, Ontario, Canada | P-1274348453 | |
| 12 | 25 Mar 1861 | Renfrew County, Ontario, Canada | P-1274348457 | |
| 13 | 16 Feb 1946 | Renfrew County, Ontario, Canada | P-1348013004 | |
| 14 | 1933 | Renfrew County, Ontario, Canada | I0014 | |
| 15 | 25 Mar 1911 | Renfrew County, Ontario, Canada | I0015 | |
| 16 | Renfrew County, Ontario, Canada | P-1242009 | ||
| 17 | 6 Jul 1894 | Renfrew County, Ontario, Canada | I0252 | |
| 18 | 14 Jan 1907 | Renfrew County, Ontario, Canada | P-1344761895 | |
| 19 | 2 Sep 1931 | Renfrew County, Ontario, Canada | P-1346851292 | |
| 20 | 2 Oct 1918 | Renfrew County, Ontario, Canada | P-1344761876 | |
| 21 | 12 Mar 1906 | Renfrew County, Ontario, Canada | P-1344761884 | |
| 22 | 8 Jan 1919 | Renfrew County, Ontario, Canada | P-838112955 | |
| 23 | 19 Feb 1926 | Renfrew County, Ontario, Canada | P-303985042 | |
| 24 | 24 Jul 1867 | Renfrew County, Ontario, Canada | P-1344761894 | |
| 25 | 1938 | Renfrew County, Ontario, Canada | P-843941810 | |
| 26 | 20 Dec 1907 | Renfrew County, Ontario, Canada | P-1348017775 | |
| 27 | 1934 | Renfrew County, Ontario, Canada | I1288 | |
| 28 | 2 May 1898 | Renfrew County, Ontario, Canada | P-69416658 | |
| 29 | Abt 1900 | Renfrew County, Ontario, Canada | P-69505522 | |
| 30 | 17 Feb 1928 | Renfrew County, Ontario, Canada | P-854271088 | |
| 31 | 14 May 1875 | Renfrew County, Ontario, Canada | P-845060968 | |
| 32 | 13 Jun 1880 | Renfrew County, Ontario, Canada | I0497 | |
| 33 | 1962 | Renfrew County, Ontario, Canada | I1147 | |
| 34 | 29 Mar 1906 | Renfrew County, Ontario, Canada | P-846531109 | |
| 35 | 25 Feb 1898 | Renfrew County, Ontario, Canada | I0273 | |
| 36 | 14 Sep 1932 | Renfrew County, Ontario, Canada | P-141504648 | |
| 37 | 1939 | Renfrew County, Ontario, Canada | P-123567236 | |
| 38 | 21 Aug 1973 | Renfrew County, Ontario, Canada | I1016 | |
| 39 | 1953 | Renfrew County, Ontario, Canada | P-1274314222 | |
| 40 | 2 Jan 1919 | Renfrew County, Ontario, Canada | I1009 | |
| 41 | Renfrew County, Ontario, Canada | P-1200184640 | ||
| 42 | 25 May 1885 | Renfrew County, Ontario, Canada | P-846527104 | |
| 43 | 31 May 1921 | Renfrew County, Ontario, Canada | I1284 | |
| 44 | 20 Jul 1933 | Renfrew County, Ontario, Canada | P-773880203 | |
| 45 | Renfrew County, Ontario, Canada | P-1211951604 | ||
| 46 | 2 Sep 1889 | Renfrew County, Ontario, Canada | I0141 | |
| 47 | 18 Feb 1894 | Renfrew County, Ontario, Canada | I0859 | |
| 48 | 1981 | Renfrew County, Ontario, Canada | P-996668262 | |
| 49 | 1937 | Renfrew County, Ontario, Canada | I1146 | |
| 50 | Feb 1897 | Renfrew County, Ontario, Canada | P-441740380 | |
Marriage
Matches 1 to 50 of 107
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Ashley / Weedmark | 20 Sep 1922 | Renfrew County, Ontario, Canada | F129 |
| 2 | Barr / Black | 9 May 1917 | Renfrew County, Ontario, Canada | F657 |
| 3 | Barr / Brown | 14 Oct 1903 | Renfrew County, Ontario, Canada | F966 |
| 4 | Beaupril / Lyttle | 20 Dec 1921 | Renfrew County, Ontario, Canada | F1227 |
| 5 | Bennie / Barr | 19 Dec 1866 | Renfrew County, Ontario, Canada | F96 |
| 6 | Berger / Grosklog | 12 Aug 1903 | Renfrew County, Ontario, Canada | F1159 |
| 7 | Berger / Kurtzweg | 22 Jan 1875 | Renfrew County, Ontario, Canada | F1158 |
| 8 | Blackburn / Eckford | 1 Aug 1900 | Renfrew County, Ontario, Canada | F1022 |
| 9 | Blair / McLaren | 9 Jul 1874 | Renfrew County, Ontario, Canada | F1032 |
| 10 | Bulmer / Black | 26 Apr 1899 | Renfrew County, Ontario, Canada | F142 |
| 11 | Bulmer / Black | 20 Jun 1900 | Renfrew County, Ontario, Canada | F143 |
| 12 | Burgess / Beach | 14 Nov 1917 | Renfrew County, Ontario, Canada | F1051 |
| 13 | Burgess / Collins | 24 Nov 1920 | Renfrew County, Ontario, Canada | F1053 |
| 14 | Burgess / Howison | 17 Sep 1919 | Renfrew County, Ontario, Canada | F1052 |
| 15 | Burgess / McLaren | 29 Apr 1885 | Renfrew County, Ontario, Canada | F1050 |
| 16 | Carnegie / Tennant | 1863 | Renfrew County, Ontario, Canada | F1284 |
| 17 | Collins / Condie | 17 Jul 1900 | Renfrew County, Ontario, Canada | F703 |
| 18 | Colton / McVean | 16 Feb 1882 | Renfrew County, Ontario, Canada | F1422 |
| 19 | Condie / Cassidy | 20 Mar 1924 | Renfrew County, Ontario, Canada | F659 |
| 20 | Condie / Graham | 11 Sep 1895 | Renfrew County, Ontario, canada | F304 |
| 21 | Condie / Ireland | 1 Oct 1884 | Renfrew County, Ontario, canada | F303 |
| 22 | Condie / Johnston | 28 Nov 1917 | Renfrew County, Ontario, Canada | F308 |
| 23 | Condie / McCagherty | 11 Jan 1899 | Renfrew County, Ontario, Canada | F15 |
| 24 | Condie / McCarthy | 30 Sep 1903 | Renfrew County, Ontario, Canada | F48 |
| 25 | Condie / McLean | 28 Apr 1907 | Renfrew County, Ontario, Canada | F302 |
| 26 | Condie / Monroe | 25 Jun 1861 | Renfrew County, Ontario, Canada | F8 |
| 27 | Condie / Pappin | 23 Jun 1897 | Renfrew County, Ontario, Canada | F932 |
| 28 | Condie / Patterson | 17 Nov 1915 | Renfrew County, Ontario, Canada | F307 |
| 29 | Corrigan / Scott | 6 Apr 1877 | Renfrew County, Ontario, Canada | F163 |
| 30 | Cotman / Burgess | 4 Sep 1912 | Renfrew County, Ontario, Canada | F1103 |
| 31 | Cowie / Eckford | 13 Nov 1895 | Renfrew County, Ontario, Canada | F639 |
| 32 | Curry / McLaren | 28 Jun 1893 | Renfrew County, Ontario, Canada | F1044 |
| 33 | Eckford / Condie | 24 Dec 1860 | Renfrew County, Ontario, Canada | F294 |
| 34 | Eckford / Gibson | 29 Sep 1896 | Renfrew County, Ontario, Canada | F596 |
| 35 | Eckford / Ross | 18 Apr 1906 | Renfrew County, Ontario, Canada | F637 |
| 36 | Eggleston / Condie | 24 Oct 1877 | Renfrew County, Ontario, Canada | F664 |
| 37 | Fisher / Lemke | 2 Apr 1880 | Renfrew County, Ontario, Canada | F1455 |
| 38 | Fraser / Tennant | 6 May 1906 | Renfrew County, Ontario, Canada | F1261 |
| 39 | Gilmour / Jardine | 27 Mar 1907 | Renfrew County, Ontario, Canada | F963 |
| 40 | Gilmour / Moore | 8 Jul 1880 | Renfrew County, Ontario, Canada | F962 |
| 41 | Graham / Condie | 22 Sep 1888 | Renfrew County, Ontario, Canada | F1171 |
| 42 | Grawbarger / Scott | 30 Aug 1898 | Renfrew County, Ontario, Canada | F840 |
| 43 | Hamilton / Colkin | 11 Jul 1887 | Renfrew County, Ontario, Canada | F1088 |
| 44 | Hawthorn / Brisco | 19 Sep 1907 | Renfrew County, Ontario, Canada | F1331 |
| 45 | Hawthorne / Bulmer | 20 Jun 1917 | Renfrew County, Ontario, Canada | F988 |
| 46 | Hawthorne / Condie | 14 Apr 1884 | Renfrew County, Ontario, Canada | F244 |
| 47 | Hodges / Bulmer | 28 Jul 1891 | Renfrew County, Ontario, Canada | F453 |
| 48 | Howard / Condie | 13 Oct 1903 | Renfrew County, Ontario, Canada | F243 |
| 49 | Hughes / Burgess | 2 Sep 1914 | Renfrew County, Ontario, Canada | F1055 |
| 50 | Kenny / Lafleure | 17 Aug 1866 | Renfrew County, Ontario, Canada | F1405 |
