Ontario, Canada
State/Province : Latitude: 51.253775, Longitude: -85.3232139
Birth
Matches 101 to 150 of 320
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 101 | Oct 1865 | Ontario, Canada | P-1226794614 | |
| 102 | Mar 1911 | Ontario, Canada | P-844864932 | |
| 103 | 16 Apr 1919 | Ontario, Canada | P-845038311 | |
| 104 | Jun 1909 | Ontario, Canada | P-846502108 | |
| 105 | 22 Mar 1898 | Ontario, Canada | P-846502114 | |
| 106 | 12 Oct 1868 | Ontario, Canada | P-819961002 | |
| 107 | 23 Sep 1871 | Ontario, Canada | P-819962703 | |
| 108 | Abt 1861 | Ontario, Canada | P-77114104 | |
| 109 | Abt 1852 | Ontario, Canada | P-77114715 | |
| 110 | Abt 1859 | Ontario, Canada | P-77114443 | |
| 111 | Abt 1847 | Ontario, Canada | P-77112649 | |
| 112 | Abt 1846 | Ontario, Canada | P-77116782 | |
| 113 | Abt 1841 | Ontario, Canada | P-77117050 | |
| 114 | Feb 1911 | Ontario, Canada | P-805415370 | |
| 115 | 1828 | Ontario, Canada | P-206235583 | |
| 116 | 20 Oct 1894 | Ontario, Canada | P-1070526120 | |
| 117 | 24 May 1874 | Ontario, Canada | I1147 | |
| 118 | 10 Aug 1835 | Ontario, Canada | P-1079319161 | |
| 119 | Sep 1885 | Ontario, Canada | P-390279108 | |
| 120 | 12 Mar 1849 | Ontario, Canada | P-1251194105 | |
| 121 | 15 Apr 1886 | Ontario, Canada | I1390 | |
| 122 | Abt 1866 | Ontario, Canada | I1337 | |
| 123 | Abt 1836 | Ontario, Canada | I0821 | |
| 124 | 22 Mar 1882 | Ontario, Canada | P-920955303 | |
| 125 | Abt 1890 | Ontario, Canada | I1110 | |
| 126 | Abt 1881 | Ontario, Canada | I1109 | |
| 127 | 7 Feb 1867 | Ontario, Canada | P-846509181 | |
| 128 | May 1851 | Ontario, Canada | P-32459306 | |
| 129 | 28 Jul 1895 | Ontario, Canada | I0751 | |
| 130 | 1892 | Ontario, Canada | I1112 | |
| 131 | 1897 | Ontario, Canada | I1114 | |
| 132 | 1889 | Ontario, Canada | I1111 | |
| 133 | 1899 | Ontario, Canada | I1115 | |
| 134 | 1896 | Ontario, Canada | I1113 | |
| 135 | 1900 | Ontario, Canada | I1116 | |
| 136 | Apr 1852 | Ontario, Canada | I0677 | |
| 137 | Sep 1876 | Ontario, Canada | P-994912180 | |
| 138 | 5 Jul 1828 | Ontario, Canada | I0142 | |
| 139 | Abt 1844 | Ontario, Canada | P-1085189750 | |
| 140 | 18 Jul 1843 | Ontario, Canada | P-987527984 | |
| 141 | 23 Dec 1923 | Ontario, Canada | P-1048681347 | |
| 142 | Abt 1853 | Ontario, Canada | I1491 | |
| 143 | 1877 | Ontario, Canada | I0853 | |
| 144 | 7 Feb 1838 | Ontario, Canada | P-351284047 | |
| 145 | 7 May 1888 | Ontario, Canada | P-773506792 | |
| 146 | Mar 1910 | Ontario, Canada | I1120 | |
| 147 | Jun 1905 | Ontario, Canada | I1118 | |
| 148 | Abt 1910 | Ontario, Canada | P-1200184640 | |
| 149 | 1838 | Ontario, Canada | P-728366312 | |
| 150 | 1852 | Ontario, Canada | I0860 | |
