Ontario, Canada
State/Province : Latitude: 51.253775, Longitude: -85.3232139
Birth
Matches 151 to 200 of 320
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 151 | 1896 | Ontario, Canada | P-38330966 | |
| 152 | 6 Aug 1896 | Ontario, Canada | P-1264813609 | |
| 153 | 28 May 1840 | Ontario, Canada | P-741935407 | |
| 154 | Aug 1894 | Ontario, Canada | I0763 | |
| 155 | Jul 1900 | Ontario, Canada | I0764 | |
| 156 | Dec 1868 | Ontario, Canada | I0761 | |
| 157 | 7 Jan 1897 | Ontario, Canada | I1206 | |
| 158 | May 1845 | Ontario, Canada | P-98774508 | |
| 159 | Abt 1846 | Ontario, Canada | P-1085189452 | |
| 160 | Feb 1857 | Ontario, Canada | P-34820487 | |
| 161 | Abt 1867 | Ontario, Canada | P-40912053 | |
| 162 | Feb 1870 | Ontario, Canada | P-379057854 | |
| 163 | 1837 | Ontario, Canada | I0141 | |
| 164 | Ontario, Canada | I1025 | ||
| 165 | Abt 1888 | Ontario, Canada | I0755 | |
| 166 | Abt 1855 | Ontario, Canada | I0753 | |
| 167 | 8 Oct 1876 | Ontario, Canada | P-1079322135 | |
| 168 | Abt 1837 | Ontario, Canada | I1189 | |
| 169 | 1851 | Ontario, Canada | P-974427818 | |
| 170 | 1878 | Ontario, Canada | P-411019808 | |
| 171 | Abt 1861 | Ontario, Canada | I1084 | |
| 172 | 2 Sep 1890 | Ontario, Canada | P-464230421 | |
| 173 | Abt 1885 | Ontario, Canada | I0866 | |
| 174 | Abt 1883 | Ontario, Canada | I0865 | |
| 175 | 25 Mar 1878 | Ontario, Canada | I0862 | |
| 176 | Abt 1879 | Ontario, Canada | I0863 | |
| 177 | 17 Mar 1876 | Ontario, Canada | I0861 | |
| 178 | Abt 1889 | Ontario, Canada | I0867 | |
| 179 | Abt 1881 | Ontario, Canada | I0864 | |
| 180 | Aug 1909 | Ontario, Canada | I0658 | |
| 181 | Ontario, Canada | I1076 | ||
| 182 | 1843 | Ontario, Canada | I0660 | |
| 183 | Abt 1856 | Ontario, Canada | I0275 | |
| 184 | Abt 1857 | Ontario, Canada | I0137 | |
| 185 | Feb 1846 | Ontario, Canada | P-1167119039 | |
| 186 | 8 Jul 1882 | Ontario, Canada | P-1089264346 | |
| 187 | 1821 | Ontario, Canada | P-1140936985 | |
| 188 | 1856 | Ontario, Canada | P-1146548544 | |
| 189 | 12 Apr 1878 | Ontario, Canada | P-1166706805 | |
| 190 | Abt 1865 | Ontario, Canada | P-146967244 | |
| 191 | Abt 1877 | Ontario, Canada | I0201 | |
| 192 | 26 Aug 1851 | Ontario, Canada | I0892 | |
| 193 | Abt 1861 | Ontario, Canada | I0754 | |
| 194 | 1851 | Ontario, Canada | I1163 | |
| 195 | 1850 | Ontario, Canada | P-92072188 | |
| 196 | 1876 | Ontario, Canada | I0051 | |
| 197 | Abt 1868 | Ontario, Canada | P-4178811 | |
| 198 | 1869 | Ontario, Canada | P-4172800 | |
| 199 | Abt 1836 | Ontario, Canada | I0337 | |
| 200 | Abt 1850 | Ontario, Canada | I1088 | |
