Ontario
State/Province : Latitude: 51.253775, Longitude: -85.3232139
Birth
Matches 201 to 233 of 233
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 201 | 1892 | Ontario | I0269 | |
| 202 | May 1904 | Ontario | I0161 | |
| 203 | July 1910 | Ontario | I0299 | |
| 204 | June 1906 | Ontario | I0162 | |
| 205 | July 1910 | Ontario | I0164 | |
| 206 | February 1908 | Ontario | I0298 | |
| 207 | July 1908 | Ontario | I0163 | |
| 208 | January 1902 | Ontario | I0160 | |
| 209 | March 1896 | Ontario | I0174 | |
| 210 | August 1894 | Ontario | I0173 | |
| 211 | March 1898 | Ontario | I0175 | |
| 212 | May 1904 | Ontario | I0176 | |
| 213 | July 1882 | Ontario | P-54248972 | |
| 214 | January 1882 | Ontario | I0205 | |
| 215 | 1878 | Ontario | P-125621611 | |
| 216 | 1874 | Ontario | P-125621615 | |
| 217 | 1877 | Ontario | P-123058937 | |
| 218 | November 1871 | Ontario | I0132 | |
| 219 | 1871 | Ontario | P-848364945 | |
| 220 | July 1893 | Ontario | I0516 | |
| 221 | September 1898 | Ontario | I0518 | |
| 222 | March 1904 | Ontario | P-1040740429 | |
| 223 | Jul 1905 | Ontario | P-1155888352 | |
| 224 | Sep 1903 | Ontario | P-1155888357 | |
| 225 | 1853 | Ontario | P-1075795041 | |
| 226 | 1886 | Ontario | P-876331983 | |
| 227 | 1883 | Ontario | P-876331985 | |
| 228 | 1895 | Ontario | P-876331977 | |
| 229 | 1891 | Ontario | P-876331980 | |
| 230 | 1891 | Ontario | I0128 | |
| 231 | 1895 | Ontario | I0130 | |
| 232 | 1893 | Ontario | I0129 | |
| 233 | 1895 | Ontario | I0157 | |
