Ontario, Canada
State/Province : Latitude: 51.253775, Longitude: -85.3232139
Birth
Matches 251 to 300 of 320
«Prev «1 ... 2 3 4 5 6 7 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 251 | 1895 | Ontario, Canada | P-722747358 | |
| 252 | Abt 1835 | Ontario, Canada | P-794297112 | |
| 253 | 16 Mar 1895 | Ontario, Canada | P-933038299 | |
| 254 | Jul 1886 | Ontario, Canada | I0260 | |
| 255 | 7 Jun 1850 | Ontario, Canada | P-1146001123 | |
| 256 | Jan 1866 | Ontario, Canada | P-624386684 | |
| 257 | 29 Jul 1878 | Ontario, Canada | P-624386683 | |
| 258 | 22 May 1861 | Ontario, Canada | P-624386685 | |
| 259 | June 1883 | Ontario, Canada | P-1111157186 | |
| 260 | Mar 1856 | Ontario, Canada | I0674 | |
| 261 | Ontario, Canada | I0806 | ||
| 262 | Ontario, Canada | I0808 | ||
| 263 | Oct 1897 | Ontario, Canada | I0293 | |
| 264 | 1 May 1929 | Ontario, Canada | I0177 | |
| 265 | Ontario, Canada | I0805 | ||
| 266 | Abt 1876 | Ontario, Canada | P-946359390 | |
| 267 | Jan 1867 | Ontario, Canada | I0784 | |
| 268 | 2 Oct 1862 | Ontario, Canada | I0171 | |
| 269 | Ontario, Canada | I1070 | ||
| 270 | Ontario, Canada | I1072 | ||
| 271 | Ontario, Canada | I1073 | ||
| 272 | Ontario, Canada | I1071 | ||
| 273 | 1843 | Ontario, Canada | P-351283168 | |
| 274 | 23 Aug 1864 | Ontario, Canada | P-37960229 | |
| 275 | 1870 | Ontario, Canada | P-1115893958 | |
| 276 | Aug 1847 | Ontario, Canada | I0676 | |
| 277 | 1863 | Ontario, Canada | P-1104191606 | |
| 278 | Feb 1858 | Ontario, Canada | I0733 | |
| 279 | Sep 1883 | Ontario, Canada | I0734 | |
| 280 | Mar 1850 | Ontario, Canada | P-123060384 | |
| 281 | Abt 1868 | Ontario, Canada | I0771 | |
| 282 | 12 Jul 1846 | Ontario, Canada | P-125623818 | |
| 283 | 4 May 1845 | Ontario, Canada | P-987103718 | |
| 284 | Aug 1907 | Ontario, Canada | P-982555892 | |
| 285 | 19 Feb 1895 | Ontario, Canada | I1606 | |
| 286 | 1879 | Ontario, Canada | P-819948795 | |
| 287 | Abt 1855 | Ontario, Canada | P-1169804342 | |
| 288 | Ontario, Canada | I0807 | ||
| 289 | 1889 | Ontario, Canada | I0615 | |
| 290 | 28 Feb 1877 | Ontario, Canada | P-1070918992 | |
| 291 | 1900 | Ontario, Canada | I1350 | |
| 292 | 1952 | Ontario, Canada | P-1236935138 | |
| 293 | May 1894 | Ontario, Canada | I1349 | |
| 294 | Jul 1843 | Ontario, Canada | I0023 | |
| 295 | Ontario, Canada | P-1204261889 | ||
| 296 | Ontario, Canada | I0258 | ||
| 297 | 1861 | Ontario, Canada | P-434433829 | |
| 298 | Ontario, Canada | I0259 | ||
| 299 | 18 Aug 1873 | Ontario, Canada | P-1140971790 | |
| 300 | Ontario, Canada | I1024 | ||
«Prev «1 ... 2 3 4 5 6 7 Next»
