Ontario, Canada
State/Province : Latitude: 51.253775, Longitude: -85.3232139
Birth
Matches 301 to 320 of 320
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 301 | Jan 1898 | Ontario, Canada | I0819 | |
| 302 | Jun 1863 | Ontario, Canada | I0783 | |
| 303 | Apr 1904 | Ontario, Canada | P-1037999170 | |
| 304 | 22 Sep 1863 | Ontario, Canada | P-1079844755 | |
| 305 | 1846 | Ontario, Canada | P-866334690 | |
| 306 | Abt 1858 | Ontario, Canada | P-244408839 | |
| 307 | 17 May 1880 | Ontario, Canada | P-920955501 | |
| 308 | 1880 | Ontario, Canada | P-376325048 | |
| 309 | 1878 | Ontario, Canada | P-376385897 | |
| 310 | 1876 | Ontario, Canada | P-376396934 | |
| 311 | 22 Jun 1906 | Ontario, Canada | P-1075797789 | |
| 312 | Oct 1905 | Ontario, Canada | P-1079873960 | |
| 313 | Apr 1852 | Ontario, Canada | P-232059760 | |
| 314 | 6 Dec 1872 | Ontario, Canada | P-1079945565 | |
| 315 | Jan 1898 | Ontario, Canada | P-1079866431 | |
| 316 | Feb 1903 | Ontario, Canada | P-1079293763 | |
| 317 | Jul 1909 | Ontario, Canada | P-1079874209 | |
| 318 | May 1860 | Ontario, Canada | P-1123154482 | |
| 319 | 28 Nov 1892 | Ontario, Canada | P-37519329 | |
| 320 | 1841 | Ontario, Canada | I1162 | |
