Ontario, Canada
State/Province : Latitude: 51.253775, Longitude: -85.3232139
Birth
Matches 51 to 100 of 320
«Prev 1 2 3 4 5 6 ... 7» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | Abt 1876 | Ontario, Canada | P-857358650 | |
| 52 | 1874 | Ontario, Canada | P-857358651 | |
| 53 | Ontario, Canada | I1000 | ||
| 54 | 22 Mar 1868 | Ontario, Canada | I1289 | |
| 55 | May 1884 | Ontario, Canada | P-387717673 | |
| 56 | Apr 1872 | Ontario, Canada | I1069 | |
| 57 | 1881 | Ontario, Canada | I0274 | |
| 58 | Abt 1883 | Ontario, Canada | P-54212950 | |
| 59 | Abt 1856 | Ontario, Canada | P-159898388 | |
| 60 | Abt 1869 | Ontario, Canada | I0966 | |
| 61 | Abt 1853 | Ontario, Canada | P-159900081 | |
| 62 | Abt 1866 | Ontario, Canada | P-630821219 | |
| 63 | Abt 1884 | Ontario, Canada | I1092 | |
| 64 | Abt 1890 | Ontario, Canada | I1093 | |
| 65 | Abt 1874 | Ontario, Canada | I1089 | |
| 66 | Sep 1905 | Ontario, Canada | P-157711865 | |
| 67 | Abt 1879 | Ontario, Canada | I1091 | |
| 68 | 1875 | Ontario, Canada | I0967 | |
| 69 | 1878 | Ontario, Canada | I0968 | |
| 70 | 2 June 1859 | Ontario, Canada | P-624455095 | |
| 71 | Abt 1877 | Ontario, Canada | I1090 | |
| 72 | Mar 1884 | Ontario, Canada | P-972860722 | |
| 73 | 7 Feb 1844 | Ontario, Canada | P-974427992 | |
| 74 | Sep 1891 | Ontario, Canada | P-972871015 | |
| 75 | Abt 1881 | Ontario, Canada | P-974432671 | |
| 76 | Abt 1859 | Ontario, Canada | I1339 | |
| 77 | 18 Mar 1891 | Ontario, Canada | P-929979503 | |
| 78 | Abt 1831 | Ontario, Canada | P-28966995 | |
| 79 | 1887 | Ontario, Canada | I0543 | |
| 80 | 1880 | Ontario, Canada | I0541 | |
| 81 | 1883 | Ontario, Canada | I0542 | |
| 82 | 1874 | Ontario, Canada | I0539 | |
| 83 | 1889 | Ontario, Canada | I0544 | |
| 84 | 1877 | Ontario, Canada | I0540 | |
| 85 | 1892 | Ontario, Canada | I0545 | |
| 86 | Sep 1872 | Ontario, Canada | I0538 | |
| 87 | Abt 1834 | Ontario, Canada | P-206230437 | |
| 88 | Dec 1858 | Ontario, Canada | P-1249659635 | |
| 89 | Ontario, Canada | I0809 | ||
| 90 | 1871 | Ontario, Canada | P-1115894113 | |
| 91 | 3 Mar 1900 | Ontario, Canada | P-1233626398 | |
| 92 | 1897 | Ontario, Canada | I0777 | |
| 93 | 1895 | Ontario, Canada | I0776 | |
| 94 | 12 Feb 1890 | Ontario, Canada | P-45427993 | |
| 95 | 1900 | Ontario, Canada | I0778 | |
| 96 | Aug 1885 | Ontario, Canada | P-134575367 | |
| 97 | 1820 | Ontario, Canada | P-1140936987 | |
| 98 | 1898 | Ontario, Canada | I1502 | |
| 99 | 1896 | Ontario, Canada | I1501 | |
| 100 | 1876 | Ontario, Canada | I1035 | |
«Prev 1 2 3 4 5 6 ... 7» Next»
