Quebec, Canada
State/Province : Latitude: 49.92293545449574, Longitude: -71.806640625
Birth
Matches 51 to 60 of 60
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | Abt 1851 | Quebec, Canada | I0033 | |
| 52 | 1838 | Quebec, Canada | P-614081079 | |
| 53 | Abt 1837 | Quebec, Canada | I1325 | |
| 54 | Nov 1861 | Quebec, Canada | I0762 | |
| 55 | Oct 1881 | Quebec, Canada | I0025 | |
| 56 | 1872 | Quebec, Canada | I0027 | |
| 57 | Apr 1889 | Quebec, Canada | I0031 | |
| 58 | 1826 | Quebec, Canada | I0394 | |
| 59 | 5 May 1911 | Quebec, Canada | P-614047728 | |
| 60 | Feb 1889 | Quebec, Canada | I0469 | |
