Renfrew County, Ontario, canada
County/Shire : Latitude: 45.6383081, Longitude: -77.1674026
Birth
Matches 51 to 100 of 194
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | 1862 | Renfrew County, Ontario, Canada | P-95222269 | |
| 52 | 1836 | Renfrew County, Ontario, Canada | P-1344761889 | |
| 53 | 1864 | Renfrew County, Ontario, Canada | P-95218951 | |
| 54 | 1875 | Renfrew County, Ontario, Canada | I0253 | |
| 55 | 1919 | Renfrew County, Ontario, Canada | I1608 | |
| 56 | 15 Dec 1876 | Renfrew County, Ontario, Canada | P-1156198268 | |
| 57 | 1862 | Renfrew County, Ontario, Canada | P-95221620 | |
| 58 | 24 May 1839 | Renfrew County, Ontario, Canada | P-1344761884 | |
| 59 | 21 Sep 1885 | Renfrew County, Ontario, Canada | P-1156198266 | |
| 60 | 17 Nov 1899 | Renfrew County, Ontario, Canada | P-844069955 | |
| 61 | 12 Dec 1877 | Renfrew County, Ontario, Canada | P-929979507 | |
| 62 | 9 Sep 1881 | Renfrew County, Ontario, Canada | P-730607246 | |
| 63 | 16 Apr 1883 | Renfrew County, Ontario, Canada | P-730624814 | |
| 64 | 27 Mar 1885 | Renfrew County, Ontario, Canada | P-1274313860 | |
| 65 | 21 Jan 1888 | Renfrew County, Ontario, Canada | I0833 | |
| 66 | Jan 1879 | Renfrew County, Ontario, Canada | I0830 | |
| 67 | 1862 | Renfrew County, Ontario, Canada | I1288 | |
| 68 | 3 Sep 1898 | Renfrew County, Ontario, Canada | P-331525 | |
| 69 | 22 Oct 1896 | Renfrew County, Ontario, Canada | P-331550 | |
| 70 | Abt 1872 | Renfrew County, Ontario, Canada | I1063 | |
| 71 | Abt 1877 | Renfrew County, Ontario, Canada | I1064 | |
| 72 | 1863 | Renfrew County, Ontario, Canada | I0894 | |
| 73 | 25 Feb 1885 | Renfrew County, Ontario, Canada | P-854930579 | |
| 74 | 31 Jul 1881 | Renfrew County, Ontario, Canada | P-854930582 | |
| 75 | 26 Aug 1902 | Renfrew County, Ontario, Canada | P-846502113 | |
| 76 | 27 Mar 1861 | Renfrew County, Ontario, Canada | P-854329257 | |
| 77 | 17 Jul 1896 | Renfrew County, Ontario, Canada | P-846504208 | |
| 78 | 5 Mar 1907 | Renfrew County, Ontario, Canada | P-844864936 | |
| 79 | 5 May 1888 | Renfrew County, Ontario, Canada | I1467 | |
| 80 | 10 Apr 1890 | Renfrew County, Ontario, Canada | I1468 | |
| 81 | Abt 1886 | Renfrew County, Ontario, Canada | I1466 | |
| 82 | Apr 1894 | Renfrew County, Ontario, Canada | I1457 | |
| 83 | Abt 1881 | Renfrew County, Ontario, Canada | I1465 | |
| 84 | 23 Feb 1888 | Renfrew County, Ontario, Canada | P-205883102 | |
| 85 | 15 Mar 1890 | Renfrew County, Ontario, Canada | P-205883099 | |
| 86 | 3 Mar 1896 | Renfrew County, Ontario, Canada | P-1200222173 | |
| 87 | Abt 1854 | Renfrew County, Ontario, Canada | P-141509279 | |
| 88 | 17 Jun 1849 | Renfrew County, Ontario, Canada | P-494240555 | |
| 89 | 1865 | Renfrew County, Ontario, Canada | P-141503767 | |
| 90 | 1856 | Renfrew County, Ontario, Canada | P-141505485 | |
| 91 | Abt 1847 | Renfrew County, Ontario, Canada | P-494239918 | |
| 92 | 1868 | Renfrew County, Ontario, Canada | P-141502116 | |
| 93 | 2 Dec 1879 | Renfrew County, Ontario, Canada | P-837982840 | |
| 94 | 26 Jan 1882 | Renfrew County, Ontario, Canada | P-837982839 | |
| 95 | 24 Aug 1895 | Renfrew County, Ontario, Canada | P-1072679804 | |
| 96 | 29 Mar 1910 | Renfrew County, Ontario, Canada | I0981 | |
| 97 | 14 May 1904 | Renfrew County, Ontario, Canada | I1117 | |
| 98 | Jul 1907 | Renfrew County, Ontario, Canada | I0982 | |
| 99 | 27 Jul 1907 | Renfrew County, Ontario, Canada | I1119 | |
| 100 | 19 Jan 1898 | Renfrew County, Ontario, Canada | I0735 | |
Death
Matches 51 to 94 of 94
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 51 | 5 Jan 1900 | Renfrew County, Ontario, Canada | I1240 | |
| 52 | Before 1891 | Renfrew County, Ontario, Canada | P-987340515 | |
| 53 | 25 Feb 1901 | Renfrew County, Ontario, Canada | P-848382897 | |
| 54 | 1946 | Renfrew County, Ontario, Canada | P-1221540 | |
| 55 | 1924 | Renfrew County, Ontario, Canada | P-352047 | |
| 56 | 1955 | Renfrew County, Ontario, Canada | P-366110 | |
| 57 | 20 Aug 1907 | Renfrew County, Ontario, Canada | P-92137044 | |
| 58 | 1938 | Renfrew County, Ontario, Canada | P-1227687 | |
| 59 | 9 Oct 1936 | Renfrew County, Ontario, Canada | I0415 | |
| 60 | 6 Aug 1993 | Renfrew County, Ontario, Canada | P-1324415061 | |
| 61 | 4 Feb 1920 | Renfrew County, Ontario, Canada | I0237 | |
| 62 | 1970 | Renfrew County, Ontario, Canada | P-872961575 | |
| 63 | 2 Feb 1994 | Renfrew County, Ontario, Canada | P-872961869 | |
| 64 | 21 Jan 1910 | Renfrew County, Ontario, Canada | P-320935 | |
| 65 | 1964 | Renfrew County, Ontario, Canada | P-848443595 | |
| 66 | 28 Dec 1905 | Renfrew County, Ontario, Canada | P-998155425 | |
| 67 | 16 Aug 1928 | Renfrew County, Ontario, Canada | P-848397476 | |
| 68 | Before 1911 | Renfrew County, Ontario, Canada | P-854268559 | |
| 69 | 7 May 1921 | Renfrew County, Ontario, Canada | I0455 | |
| 70 | 1983 | Renfrew County, Ontario, Canada | P-516865721 | |
| 71 | 1978 | Renfrew County, Ontario, Canada | P-1211957566 | |
| 72 | 1957 | Renfrew County, Ontario, Canada | I0001 | |
| 73 | 1980 | Renfrew County, Ontario, Canada | I1280 | |
| 74 | 1982 | Renfrew County, Ontario, Canada | I0453 | |
| 75 | 1976 | Renfrew County, Ontario, Canada | I0429 | |
| 76 | 8 Oct 1935 | Renfrew County, Ontario, Canada | P-987341042 | |
| 77 | 12 Nov 1936 | Renfrew County, Ontario, Canada | I0263 | |
| 78 | 11 Feb 1917 | Renfrew County, Ontario, Canada | I0264 | |
| 79 | 2 May 1934 | Renfrew County, Ontario, Canada | I0291 | |
| 80 | 22 Apr 1913 | Renfrew County, Ontario, Canada | I0166 | |
| 81 | 15 May 1962 | Renfrew County, Ontario, Canada | I0296 | |
| 82 | 21 Aug 1919 | Renfrew County, Ontario, Canada | P-123058932 | |
| 83 | 1974 | Renfrew County, Ontario, Canada | P-372282013 | |
| 84 | 1966 | Renfrew County, Ontario, Canada | I1369 | |
| 85 | 21 Jan 1917 | Renfrew County, Ontario, Canada | P-1070918992 | |
| 86 | 1984 | Renfrew County, Ontario, Canada | P-1300365128 | |
| 87 | 1972 | Renfrew County, Ontario, Canada | P-1274778234 | |
| 88 | 1987 | Renfrew County, Ontario, Canada | P-1274724467 | |
| 89 | 1978 | Renfrew County, Ontario, Canada | P-1274821460 | |
| 90 | 1952 | Renfrew County, Ontario, Canada | P-1300705026 | |
| 91 | 1951 | Renfrew County, Ontario, Canada | P-762095357 | |
| 92 | 2 Feb 1928 | Renfrew County, Ontario, Canada | P-1114845862 | |
| 93 | 22 Jun 1907 | Renfrew County, Ontario, Canada | I0071 | |
| 94 | 12 Feb 1913 | Renfrew County, Ontario, Canada | I0125 | |
Marriage
Matches 51 to 100 of 107
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 51 | Kincaid / Foy | 1 Feb 1888 | Renfrew County, Ontario, Canada | F1028 |
| 52 | Lamkie / Severin | 24 Mar 1920 | Renfrew County, Ontario, Canada | F1121 |
| 53 | Logan / Huckabone | 1871 | Renfrew County, Ontario, Canada | F1289 |
| 54 | Lyttle / Brown | 20 May 1903 | Renfrew County, Ontario, Canada | F1226 |
| 55 | Lyttle / Graham | 24 Jun 1914 | Renfrew County, Ontario, Canada | F1175 |
| 56 | Lyttle / Menzies | 19 May 1874 | Renfrew County, Ontario, Canada | F1211 |
| 57 | Martin / Eggleston | 19 Mar 1902 | Renfrew County, Ontario, Canada | F1178 |
| 58 | McBride / Burgess | 1 Oct 1919 | Renfrew County, Ontario, Canada | F1104 |
| 59 | McCauley / Tennant | 26 Jun 1905 | Renfrew County, Ontario, Canada | F1090 |
| 60 | McClelland / McGonegal | 7 Apr 1907 | Renfrew County, Ontario, Canada | F1402 |
| 61 | McDonald / Ferguson | 19 Oct 1898 | Renfrew County, Ontario, Canada | F1363 |
| 62 | McGonegal / Price | 19 Mar 1919 | Renfrew County, Ontario, Canada | F216 |
| 63 | McGonegal / Robinson | 11 Dec 1912 | Renfrew County, Ontario, Canada | F329 |
| 64 | McLaren / Brown | 26 Apr 1870 | Renfrew County, Ontario, Canada | F1000 |
| 65 | McLaren / Cassidy | 3 Mar 1859 | Renfrew County, Ontario, Canada | F999 |
| 66 | McLaren / Cassidy | 10 Dec 1862 | Renfrew County, Ontario, Canada | F998 |
| 67 | McLaren / Evoy | Abt 1833 | Renfrew County, Ontario, Canada | F997 |
| 68 | Milford / Gilmour | 5 Sep 1906 | Renfrew County, Ontario, Canada | F965 |
| 69 | Moore / Burgess | 26 Dec 1906 | Renfrew County, Ontario, Canada | F1098 |
| 70 | Moore / Weedmark | Abt 1955 | Renfrew County, Ontario, Canada | F629 |
| 71 | Mordy / McLaren | 17 Apr 1890 | Renfrew County, Ontario, Canada | F1045 |
| 72 | Murdock / Pettigrew | 28 Mar 1900 | Renfrew County, Ontario, Canada | F927 |
| 73 | Pettigrew / Burgess | 8 Apr 1891 | Renfrew County, Ontario, Canada | F926 |
| 74 | Pettigrew / Eckford | 31 Jul 1889 | Renfrew County, Ontario, Canada | F641 |
| 75 | Pettigrew / Moxam | 22 Dec 1915 | Renfrew County, Ontario, Canada | F643 |
| 76 | Price / Costello | 7 Dec 1892 | Renfrew County, Ontario, Canada | F1270 |
| 77 | Price / Costello | 19 Dec 1906 | Renfrew County, Ontario, Canada | F1280 |
| 78 | Richardson / McLaren | 20 Oct 1915 | Renfrew County, Ontario, Canada | F1046 |
| 79 | Robinson / McGonegal | 24 Aug 1910 | Renfrew County, Ontario, Canada | F1108 |
| 80 | Robinson / McLaren | 4 Nov 1891 | Renfrew County, Ontario, Canada | F1428 |
| 81 | Ross / Eckford | 1921 | Renfrew County, Ontario, Canada | F636 |
| 82 | Schilkie / Berger | 13 Apr 1926 | Renfrew County, Ontario, Canada | F1157 |
| 83 | Schilkie / Mohns | 14 Jul 1926 | Renfrew County, Ontario, Canada | F1162 |
| 84 | Schizkoska / Schilkie | 8 Apr 1926 | Renfrew County, Ontario, Canada | F1164 |
| 85 | Scott / McLaren | 30 Sep 1880 | Renfrew County, Ontario, Canada | F1110 |
| 86 | Scott / Poulton | 21 Sep 1915 | Renfrew County, Ontario, Canada | F524 |
| 87 | Scott / Wilcox | 14 Oct 1914 | Renfrew County, Ontario, Canada | F1112 |
| 88 | Severin / Grawberger | 5 Jun 1893 | Renfrew County, Ontario, Canada | F1117 |
| 89 | Severin / McDonough | 27 Sep 1916 | Renfrew County, Ontario, Canada | F1083 |
| 90 | Severin / Young | 26 Feb 1902 | Renfrew County, Ontario, Canada | F1081 |
| 91 | Smith / Davidson | 1885 | Renfrew County, Ontario, Canada | F1299 |
| 92 | Stevenson / Barr | 25 Sep 1912 | Renfrew County, Ontario, Canada | F984 |
| 93 | Sweezey / Grauberger | 16 Sep 1869 | Renfrew County, Ontario, Canada | F994 |
| 94 | Tennant / Grawbarger | 1 Jan 1874 | Renfrew County, Ontario, Canada | F995 |
| 95 | Tennant / Severin | 15 Jun 1916 | Renfrew County, Ontario, Canada | F996 |
| 96 | Tennant / Tennant | 5 Oct 1904 | Renfrew County, Ontario, Canada | F991 |
| 97 | Teske / Fisher | 17 Oct 1902 | Renfrew County, Ontario, Canada | F1453 |
| 98 | Thrasher / Burgess | 29 Dec 1909 | Renfrew County, Ontario, Canada | F1101 |
| 99 | Wallace / Costello | 24 May 1911 | Renfrew County, Ontario, Canada | F1279 |
| 100 | Walsh / McCallum | 20 Mar 1872 | Renfrew County, Ontario, Canada | F911 |
