Clarendon Township, Pontiac County, Quebec, Canada
 City/Town : Latitude: 45.642198, Longitude: -76.514278
City/Town : Latitude: 45.642198, Longitude: -76.514278
Birth
		
Matches 1 to 23 of 23
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Corrigan, Harriet | 1876 | Clarendon Township, Pontiac County, Quebec, Canada | P-685926481 | 
| 2 |  Corrigan, Isabella | Abt 1834 | Clarendon Township, Pontiac County, Quebec, Canada | P-686030652 | 
| 3 |  Corrigan, James | 3 Mar 1828 | Clarendon Township, Pontiac County, Quebec, Canada | P-1250996233 | 
| 4 |  Corrigan, John | Abt 1824 | Clarendon Township, Pontiac County, Quebec, Canada | P-506548345 | 
| 5 |  Corrigan, William Alexander | Abt 1843 | Clarendon Township, Pontiac County, Quebec, Canada | P-685997484 | 
| 6 |  Corrigan, William V. L. | 1894 | Clarendon Township, Pontiac County, Quebec, Canada | P-685924757 | 
| 7 |  McCorriston, Margaret Irvin | 5 May 1864 | Clarendon Township, Pontiac County, Quebec, Canada | P-1346770781 | 
| 8 |  Walsh, Doreen Marguerite | 6 Dec 1926 | Clarendon Township, Pontiac County, Quebec, Canada | P-1346656109 | 
| 9 |  Walsh, Earl Hillis | 20 Apr 1931 | Clarendon Township, Pontiac County, Quebec, Canada | P-1346654019 | 
| 10 |  Walsh, Ebert Norval | 10 April 1933 | Clarendon Township, Pontiac County, Quebec, Canada | P-1287819352 | 
| 11 |  Walsh, Gilbert Wilson | 29 May 1923 | Clarendon Township, Pontiac County, Quebec, Canada | P-1346656105 | 
| 12 |  Walsh, Lennis Mahlon | 21 Aug 1921 | Clarendon Township, Pontiac County, Quebec, Canada | P-1346656100 | 
| 13 |  Walsh, Mayburn Clifton | 19 Nov 1925 | Clarendon Township, Pontiac County, Quebec, Canada | P-1346656111 | 
| 14 |  Wilson, Abigail Sarah | Abt 1869 | Clarendon Township, Pontiac County, Quebec, Canada | P-206042654 | 
| 15 |  Wilson, Catherine Ann | 28 May 1874 | Clarendon Township, Pontiac County, Quebec, Canada | P-518890215 | 
| 16 |  Wilson, Earl Silas | Apr 1909 | Clarendon Township, Pontiac County, Quebec, Canada | P-614048297 | 
| 17 |  Wilson, Elizabeth M. | 18 Aug 1883 | Clarendon Township, Pontiac County, Quebec, Canada | P-518890210 | 
| 18 |  Wilson, Lawrence Robert | 8 Sep 1905 | Clarendon Township, Pontiac County, Quebec, Canada | P-614048060 | 
| 19 |  Wilson, Margaret L. | Nov 1876 | Clarendon Township, Pontiac County, Quebec, Canada | P-518890212 | 
| 20 |  Wilson, Margaret Verna | 6 Mar 1900 | Clarendon Township, Pontiac County, Quebec, Canada | P-614049917 | 
| 21 |  Wilson, Mary Jane | Abt 1867 | Clarendon Township, Pontiac County, Quebec, Canada | P-518890221 | 
| 22 |  Wilson, Mildred Lottie | 24 Nov 1902 | Clarendon Township, Pontiac County, Quebec, Canada | P-614048641 | 
| 23 |  Wilson, Thomas Gordon | 26 Mar 1898 | Clarendon Township, Pontiac County, Quebec, Canada | P-614055212 | 
Death
		
    Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Death   | Person ID | ||
|---|---|---|---|---|
| 1 |  Armstrong, Isabella | 1891 | Clarendon Township, Pontiac County, Quebec, Canada | P-798806631 | 
| 2 |  Beattie, Abigail | 12 Jan 1878 | Clarendon Township, Pontiac County, Quebec, Canada | I0383 | 
| 3 |  Elliot, Mary Jane | 26 Jan 1901 | Clarendon Township, Pontiac County, Quebec, Canada | P-216255985 | 
| 4 |  Hammond, Eliza Lavina | 4 Feb 1900 | Clarendon Township, Pontiac County, Quebec, Canada | P-1346771821 | 
| 5 |  Hobbs, James | 18 Nov 1892 | Clarendon Township, Pontiac County, Quebec, Canada | P-216256893 | 
| 6 |  Stephens, James | 15 Aug 1889 | Clarendon Township, Pontiac County, Quebec, Canada | P-614081079 | 
| 7 |  Walsh, David Moffatt | 4 Jun 1929 | Clarendon Township, Pontiac County, Quebec, Canada | P-1346771822 | 
| 8 |  Walsh, Lennis Mahlon | 29 Aug 2015 | Clarendon Township, Pontiac County, Quebec, Canada | P-1346656100 | 
| 9 |  Walsh, Richard John | 24 Feb 1890 | Clarendon Township, Pontiac County, Quebec, Canada | I1594 | 
 
  
 