Augusta Township, Leeds & Grenville County, Ontario, Canada
City/Town : Latitude: 44.744295, Longitude: -75.600875
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1889 | Augusta Township, Leeds & Grenville County, Ontario, Canada | I0334 | |
| 2 | 4 Apr 1895 | Augusta Township, Leeds & Grenville County, Ontario, Canada | P-373381215 | |
| 3 | 1857 | Augusta Township, Leeds & Grenville County, Ontario, Canada | P-373955335 | |
| 4 | Abt 1876 | Augusta Township, Leeds & Grenville County, Ontario, Canada | P-373327951 | |
| 5 | Abt 1878 | Augusta Township, Leeds & Grenville County, Ontario, Canada | I0767 | |
| 6 | 27 Oct 1878 | Augusta Township, Leeds & Grenville County, Ontario, Canada | I0768 | |
| 7 | 29 May 1893 | Augusta Township, Leeds & Grenville County, Ontario, Canada | P-1199816219 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Dec 1894 | Augusta Township, Leeds & Grenville County, Ontario, Canada | P-597247943 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hillis / Berry | 7 Jul 1886 | Augusta Township, Leeds & Grenville County, Ontario, Canada | F890 |
