Beachburg, Ontario, Canada
Location : Latitude: 45.731778, Longitude: -76.854761
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1894 | Beachburg, Ontario, Canada | I0659 | |
| 2 | 17 May 1854 | Beachburg, Ontario, Canada | P-838112955 | |
| 3 | Jan 1867 | Beachburg, Ontario, Canada | P-1344761873 | |
| 4 | 9 Apr 1885 | Beachburg, Ontario, Canada | I0493 | |
| 5 | 1924 | Beachburg, Ontario, Canada | P-1274323739 | |
| 6 | 27 Sept 1943 | Beachburg, Ontario, Canada | P-1325299567 | |
| 7 | 6 June 1927 | Beachburg, Ontario, Canada | P-1330207759 | |
| 8 | Feb 1917 | Beachburg, Ontario, Canada | P-1200291099 | |
| 9 | 9 Sep 1934 | Beachburg, Ontario, Canada | P-1330206610 | |
| 10 | 11 Oct 1932 | Beachburg, Ontario, Canada | P-1330207048 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1966 | Beachburg, Ontario, Canada | P-1274794065 | |
| 2 | Jul 1860 | Beachburg, Ontario, Canada | P-1346851294 | |
| 3 | 1977 | Beachburg, Ontario, Canada | P-1200222173 | |
| 4 | 25 Nov 2005 | Beachburg, Ontario, Canada | P-1274691611 | |
| 5 | 26 Feb 1979 | Beachburg, Ontario, Canada | P-1212602792 | |
| 6 | 14 Mar 1883 | Beachburg, Ontario, Canada | P-1348017772 | |
| 7 | 27 Sept 1943 | Beachburg, Ontario, Canada | P-1325299567 | |
| 8 | 26 Aug 1964 | Beachburg, Ontario, Canada | P-947030969 | |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1983 | Beachburg, Ontario, Canada | P-844069955 | |
| 2 | 1931 | Beachburg, Ontario, Canada | P-1156207771 | |
| 3 | 1933 | Beachburg, Ontario, Canada | P-844070536 | |
| 4 | 1906 | Beachburg, Ontario, Canada | P-846531109 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Weedmark / McGonegal | 27 Aug 1947 | Beachburg, Ontario, Canada | F58 |
