Beachburg, Renfrew County, Ontario, Canada
Location : Latitude: 45.731778, Longitude: -76.854761
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Feb 1872 | Beachburg, Renfrew County, Ontario, Canada | P-929979509 | |
| 2 | 30 Oct 1871 | Beachburg, Renfrew County, Ontario, Canada | P-1344761867 | |
| 3 | 26 Apr 1901 | Beachburg, Renfrew County, Ontario, Canada | P-844070536 | |
| 4 | 2 Sep 1887 | Beachburg, Renfrew County, Ontario, Canada | P-1118314272 | |
| 5 | 3 Jul 1902 | Beachburg, Renfrew County, Ontario, Canada | P-1300364447 | |
| 6 | Abt 1865 | Beachburg, Renfrew County, Ontario, Canada | P-761905610 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Dec 1922 | Beachburg, Renfrew County, Ontario, Canada | I0107 | |
| 2 | 27 Aug 1975 | Beachburg, Renfrew County, Ontario, Canada | I1277 | |
| 3 | 29 Sep 1876 | Beachburg, Renfrew County, Ontario, Canada | P-1344761867 | |
| 4 | 2 Apr 1932 | Beachburg, Renfrew County, Ontario, Canada | P-1177954747 | |
| 5 | 31 Mar 1901 | Beachburg, Renfrew County, Ontario, Canada | P-848823017 | |
| 6 | 19 Sep 1945 | Beachburg, Renfrew County, Ontario, Canada | I0131 | |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1960 | Beachburg, Renfrew County, Ontario, Canada | P-1156198268 | |
| 2 | 4 Mar 1939 | Beachburg, Renfrew County, Ontario, Canada | P-1346851289 | |
| 3 | 1951 | Beachburg, Renfrew County, Ontario, Canada | P-1274331656 | |
| 4 | 1941 | Beachburg, Renfrew County, Ontario, Canada | P-1177892470 | |
| 5 | 1994 | Beachburg, Renfrew County, Ontario, Canada | P-872961869 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hazelton / Condie | 24 Nov 1875 | Beachburg, Renfrew County, Ontario, Canada | F665 |
| 2 | Lunney / Bulmer | 22 Jan 1924 | Beachburg, Renfrew County, Ontario, Canada | F654 |
