Burritts Rapids, Marlborough Township, Carleton County, Ontario, Canada
Location : Latitude: 44.983334, Longitude: -75.799201
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | September 12, 1853 | Burritts Rapids, Marlborough Township, Carleton County, Ontario, Canada | P-1269940022 | |
| 2 | Mar 1903 | Burritts Rapids, Marlborough Township, Carleton County, Ontario, Canada | P-805415374 | |
| 3 | 27 Feb 1891 | Burritts Rapids, Marlborough Township, Carleton County, Ontario, Canada | P-1148295248 | |
| 4 | 8 Jan 1840 | Burritts Rapids, Marlborough Township, Carleton County, Ontario, Canada | P-1201206310 | |
| 5 | 12 Jan 1889 | Burritts Rapids, Marlborough Township, Carleton County, Ontario, Canada | P-1148295249 | |
| 6 | 10 April 1862 | Burritts Rapids, Marlborough Township, Carleton County, Ontario, Canada | P-1325250059 | |
| 7 | 13 Dec 1845 | Burritts Rapids, Marlborough Township, Carleton County, Ontario, Canada | P-1325264269 | |
| 8 | 13 Jan 1922 | Burritts Rapids, Marlborough Township, Carleton County, Ontario, Canada | P-1123038626 | |
| 9 | 30 May 1875 | Burritts Rapids, Marlborough Township, Carleton County, Ontario, Canada | P-1167128584 | |
| 10 | 24 Dec 1849 | Burritts Rapids, Marlborough Township, Carleton County, Ontario, Canada | P-1325263416 | |
| 11 | 7 Jul 1877 | Burritts Rapids, Marlborough Township, Carleton County, Ontario, Canada | P-1167128581 | |
| 12 | 19 January 1858 | Burritts Rapids, Marlborough Township, Carleton County, Ontario, Canada | P-1325250069 | |
