California, U.S.A.
State/Province : Latitude: 36.778261, Longitude: -119.4179324
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | California, U.S.A. | I0326 | ||
| 2 | California, U.S.A. | I0325 | ||
| 3 | 4 May 1896 | California, U.S.A. | P-1199405412 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1972 | California, U.S.A. | P-1044721023 | |
| 2 | Oct 1951 | California, U.S.A. | P-586013373 | |
| 3 | 1994 | California, U.S.A. | I0344 | |
| 4 | 2 Jan 2006 | California, U.S.A. | P-624517951 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bratton / Weedmark | 12 Apr 1945 | California, U.S.A. | F1130 |
| 2 | Hovey / Green | 12 Apr 1995 | California, U.S.A. | F1576 |
