Clackmannan, Clackmannanshire, Scotland, United Kingdom
Location : Latitude: 56.107275, Longitude: -3.75275
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Oct 1768 | Clackmannan, Clackmannanshire, Scotland, United Kingdom | P-1344761898 | |
| 2 | 2 Jan 1726 | Clackmannan, Clackmannanshire, Scotland, United Kingdom | P-1274685250 | |
| 3 | 1725 | Clackmannan, Clackmannanshire, Scotland, United Kingdom | P-1274685249 | |
| 4 | 24 Jan 1714 | Clackmannan, Clackmannanshire, Scotland, United Kingdom | P-1318431211 | |
| 5 | 1691 | Clackmannan, Clackmannanshire, Scotland, United Kingdom | P-1156523173 | |
| 6 | 23 Feb 1688 | Clackmannan, Clackmannanshire, Scotland, United Kingdom | P-742411575 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Allan / Boyd | Clackmannan, Clackmannanshire, Scotland, United Kingdom | F138 | |
| 2 | Condie / Allan | 8 May 1785 | Clackmannan, Clackmannanshire, Scotland, United Kingdom | F39 |
| 3 | Condie / Paterson | 17 Jun 1735 | Clackmannan, Clackmannanshire, Scotland, United Kingdom | F89 |
