Dominion City, Rural Municipality of Franklin, Provencher District, Manitoba, Canada
Location : Latitude: 49.141197, Longitude: -97.155572
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Aug 1888 | Dominion City, Rural Municipality of Franklin, Provencher District, Manitoba, Canada | P-1159136789 | |
| 2 | 16 May 1909 | Dominion City, Rural Municipality of Franklin, Provencher District, Manitoba, Canada | P-1105864143 | |
| 3 | 16 Apr 1917 | Dominion City, Rural Municipality of Franklin, Provencher District, Manitoba, Canada | P-1105934443 | |
| 4 | 14 Mar 1884 | Dominion City, Rural Municipality of Franklin, Provencher District, Manitoba, Canada | P-1159136791 | |
| 5 | 25 Feb 1913 | Dominion City, Rural Municipality of Franklin, Provencher District, Manitoba, Canada | P-1104097289 | |
| 6 | 15 Mar 1922 | Dominion City, Rural Municipality of Franklin, Provencher District, Manitoba, Canada | P-733113843 | |
| 7 | 11 Aug 1911 | Dominion City, Rural Municipality of Franklin, Provencher District, Manitoba, Canada | P-733117111 | |
| 8 | 27 Jan 1910 | Dominion City, Rural Municipality of Franklin, Provencher District, Manitoba, Canada | P-1159121495 | |
| 9 | 11 Dec 1910 | Dominion City, Rural Municipality of Franklin, Provencher District, Manitoba, Canada | P-1104101583 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Jan 1966 | Dominion City, Rural Municipality of Franklin, Provencher District, Manitoba, Canada | P-1159136794 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Weedmark / Wallman | 12 Oct 1908 | Dominion City, Rural Municipality of Franklin, Provencher District, Manitoba, Canada | F284 |
