England, United Kingdom
Country : Latitude: 52.0190289, Longitude: -0.7704274
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1830 | England, United Kingdom | P-1159866995 | |
| 2 | Nov 1874 | England, United Kingdom | P-758132284 | |
| 3 | 15 Feb 1889 | England, United Kingdom | P-1158504302 | |
| 4 | Abt 1874 | England, United Kingdom | P-307738198 | |
| 5 | Apr 1855 | England, United Kingdom | P-1070667669 | |
| 6 | Oct 1887 | England, United Kingdom | P-1159110550 | |
| 7 | 18 Apr 1862 | England, United Kingdom | P-942808172 | |
| 8 | England, United Kingdom | P-597484230 | ||
| 9 | 1925 | England, United Kingdom | I0344 | |
| 10 | Abt 1790 | England, United Kingdom | P-524076074 | |
| 11 | 22 Nov 1873 | England, United Kingdom | P-1289975792 | |
| 12 | Abt 1845 | England, United Kingdom | P-747591906 | |
| 13 | 1897 | England, United Kingdom | P-390295290 | |
