Goulbourn Township, Carleton County, Ontario, Canada
City/Town : Latitude: 45.165549, Longitude: -75.936266
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Mar 1901 | Goulbourn Township, Carleton County, Ontario, Canada | P-1140937542 | |
| 2 | 27 Sep 1889 | Goulbourn Township, Carleton County, Ontario, Canada | P-1076295823 | |
| 3 | 19 Jan 1906 | Goulbourn Township, Carleton County, Ontario, Canada | P-959348773 | |
| 4 | Sep 1902 | Goulbourn Township, Carleton County, Ontario, Canada | P-590882545 | |
| 5 | 16 Jun 1899 | Goulbourn Township, Carleton County, Ontario, Canada | P-1286344236 | |
| 6 | 17 Apr 1883 | Goulbourn Township, Carleton County, Ontario, Canada | P-1089264111 | |
| 7 | Abt 1836 | Goulbourn Township, Carleton County, Ontario, Canada | I1503 | |
| 8 | May 1845 | Goulbourn Township, Carleton County, Ontario, Canada | P-1166240868 | |
| 9 | 22 Nov 1869 | Goulbourn Township, Carleton County, Ontario, Canada | P-757114957 | |
| 10 | 1 Mar 1875 | Goulbourn Township, Carleton County, Ontario, Canada | P-757111365 | |
| 11 | 3 Dec 1884 | Goulbourn Township, Carleton County, Ontario, Canada | P-1089263831 | |
| 12 | 17 Jun 1872 | Goulbourn Township, Carleton County, Ontario, Canada | P-1089273554 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Sep 1861 | Goulbourn Township, Carleton County, Ontario, Canada | P-383625432 | |
