Guelph, Wellington County, Ontario, Canada
Location : Latitude: 43.547982, Longitude: -80.250765
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1960 | Guelph, Wellington County, Ontario, Canada | P-649410538 | |
| 2 | 21 Sep 1954 | Guelph, Wellington County, Ontario, Canada | P-1264796516 | |
| 3 | 27 Jan 2002 | Guelph, Wellington County, Ontario, Canada | P-388990604 | |
| 4 | 1949 | Guelph, Wellington County, Ontario, Canada | P-390295290 | |
| 5 | 19 Mar 1962 | Guelph, Wellington County, Ontario, Canada | P-1264807313 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Harrington / Steele | 14 Aug 1918 | Guelph, Wellington County, Ontario, Canada | F772 |
