Kemptville, Leeds & Grenville County, Ontario, Canada
Location : Latitude: 45.016509, Longitude: -75.646605
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Feb 1908 | Kemptville, Leeds & Grenville County, Ontario, Canada | P-946518584 | |
| 2 | 2 Sep 1848 | Kemptville, Leeds & Grenville County, Ontario, Canada | P-1300414062 | |
| 3 | 19 Apr 1883 | Kemptville, Leeds & Grenville County, Ontario, Canada | P-376425898 | |
| 4 | 1879 | Kemptville, Leeds & Grenville County, Ontario, Canada | P-376331577 | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Sep 1926 | Kemptville, Leeds & Grenville County, Ontario, Canada | P-1201206310 | |
| 2 | 5 Sep 2009 | Kemptville, Leeds & Grenville County, Ontario, Canada | P-1013699878 | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Haskins / Weidmark | 20 June 1917 | Kemptville, Leeds & Grenville County, Ontario, Canada | F210 |
| 2 | Moffitt / Loucks | 4 Apr 1923 | Kemptville, Leeds & Grenville County, Ontario, Canada | F498 |
| 3 | Moffitt / Weidmark | 13 Mar 1913 | Kemptville, Leeds & Grenville County, Ontario, Canada | F381 |
| 4 | Payne / Halfpenny | 14 Apr 1920 | Kemptville, Leeds & Grenville County, Ontario, Canada | F330 |
| 5 | Weedmark / Anderson | 21 Dec 1880 | Kemptville, Leeds & Grenville County, Ontario, Canada | F71 |
| 6 | Weedmark / Elliot | 8 Apr 1874 | Kemptville, Leeds & Grenville County, Ontario, Canada | F62 |
| 7 | Weedmark / Weedmark | 8 Jan 1879 | Kemptville, Leeds & Grenville County, Ontario, Canada | F110 |
