Lincoln County, Ontario, Canada
County/Shire : Latitude: 43.1170, Longitude: -79.3212
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1907 | Lincoln County, Ontario, Canada | P-1248568815 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bigford / Price | 30 Jan 1924 | Lincoln County, Ontario, Canada | F900 |
| 2 | Blair / Babcock | 14 Apr 1920 | Lincoln County, Ontario, Canada | F1033 |
| 3 | Haggar / Nolan | 21 Nov 1916 | Lincoln County, Ontario, Canada | F1460 |
| 4 | Knallay / Whitehead | 26 Dec 1921 | Lincoln County, Ontario, Canada | F771 |
| 5 | Stewart / Whitehead | 2 Apr 1925 | Lincoln County, Ontario, Canada | F950 |
