Manitoba, Canada
State/Province : Latitude: 50.958426723359935, Longitude: -97.119140625
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Manitoba, Canada | P-608505433 | ||
| 2 | Jun 1928 | Manitoba, Canada | I1204 | |
| 3 | 18 Nov 1887 | Manitoba, Canada | I1205 | |
| 4 | 1 Apr 1900 | Manitoba, Canada | P-883527573 | |
| 5 | 1 Jan 1898 | Manitoba, Canada | P-1105847651 | |
| 6 | May 1907 | Manitoba, Canada | P-1158510982 | |
| 7 | Abt 1902 | Manitoba, Canada | P-372494689 | |
| 8 | Abt 1904 | Manitoba, Canada | P-372494688 | |
| 9 | Abt 1879 | Manitoba, Canada | I1357 | |
| 10 | Abt 1904 | Manitoba, Canada | I0800 | |
| 11 | 13 Mar 1901 | Manitoba, Canada | I0799 | |
| 12 | 10 Dec 1898 | Manitoba, Canada | P-1075851292 | |
| 13 | 11 Jun 1924 | Manitoba, Canada | P-1105143048 | |
| 14 | 28 Sep 1900 | Manitoba, Canada | P-1075851285 | |
| 15 | Sep 1910 | Manitoba, Canada | P-1133461572 | |
| 16 | 9 Oct 1896 | Manitoba, Canada | P-1075851294 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1965 | Manitoba, Canada | I1205 | |
| 2 | Bef 1975 | Manitoba, Canada | I1206 | |
| 3 | 1957 | Manitoba, Canada | P-531517299 | |
| 4 | 4 Oct 2010 | Manitoba, Canada | P-751815801 | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bayley / Jones | 1923 | Manitoba, Canada | F787 |
| 2 | Weedmark / Woodley | Mar 1923 | Manitoba, Canada | F155 |
