Marlborough County, Carleton County, Ontario, Canada
City/Town : Latitude: 45.0264, Longitude: -75.7792
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Aug 1889 | Marlborough County, Carleton County, Ontario, Canada | P-818563575 | |
| 2 | 19 Nov 1882 | Marlborough County, Carleton County, Ontario, Canada | P-818566326 | |
| 3 | 17 Jul 1884 | Marlborough County, Carleton County, Ontario, Canada | P-818565783 | |
| 4 | 23 Jul 1886 | Marlborough County, Carleton County, Ontario, Canada | P-818565217 | |
| 5 | 19 Apr 1850 | Marlborough County, Carleton County, Ontario, Canada | P-1008879347 | |
| 6 | 1859 | Marlborough County, Carleton County, Ontario, Canada | P-438847216 | |
