Marlborough Township, Carleton County, Ontario, Canada
City/Town : Latitude: 45.0264, Longitude: -75.7792
Birth
Matches 1 to 50 of 70
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jun 1884 | Marlborough Township, Carleton County, Ontario, Canada | P-993139586 | |
| 2 | 19 Jun 1897 | Marlborough Township, Carleton County, Ontario, Canada | P-1218064631 | |
| 3 | 15 Oct 1891 | Marlborough Township, Carleton County, Ontario, Canada | P-1145872086 | |
| 4 | 12 Feb 1854 | Marlborough Township, Carleton County, Ontario, Canada | P-1000959475 | |
| 5 | Sep 1863 | Marlborough Township, Carleton County, Ontario, Canada | P-1008879346 | |
| 6 | 28 Jul 1899 | Marlborough Township, Carleton County, Ontario, Canada | I1415 | |
| 7 | 6 Oct 1907 | Marlborough Township, Carleton County, Ontario, Canada | P-805415372 | |
| 8 | 25 Apr 1896 | Marlborough Township, Carleton County, Ontario, Canada | P-590949854 | |
| 9 | 1878 | Marlborough Township, Carleton County, Ontario, Canada | P-1001034481 | |
| 10 | 1 Oct 1872 | Marlborough Township, Carleton County, Ontario, Canada | P-823730548 | |
| 11 | 6 Feb 1883 | Marlborough Township, Carleton County, Ontario, Canada | P-1148295266 | |
| 12 | 4 Nov 1884 | Marlborough Township, Carleton County, Ontario, Canada | P-1148295252 | |
| 13 | 28 Nov 1892 | Marlborough Township, Carleton County, Ontario, Canada | P-1148295246 | |
| 14 | 18 Oct 1886 | Marlborough Township, Carleton County, Ontario, Canada | P-1148295250 | |
| 15 | 1 Mar 1870 | Marlborough Township, Carleton County, Ontario, Canada | P-1269935162 | |
| 16 | 27 Sept 1880 | Marlborough Township, Carleton County, Ontario, Canada | P-1148295302 | |
| 17 | 3 Feb 1877 | Marlborough Township, Carleton County, Ontario, Canada | P-1148295307 | |
| 18 | 7 Apr 1875 | Marlborough Township, Carleton County, Ontario, Canada | P-895924579 | |
| 19 | 11 Aug 1826 | Marlborough Township, Carleton County, Ontario, Canada | P-1325140435 | |
| 20 | 8 Mar 1878 | Marlborough Township, Carleton County, Ontario, Canada | P-586013373 | |
| 21 | 6 Nov 1883 | Marlborough Township, Carleton County, Ontario, Canada | P-817782854 | |
| 22 | Marlborough Township, Carleton County, Ontario, Canada | P-4163325 | ||
| 23 | 5 Aug 1871 | Marlborough Township, Carleton County, Ontario, Canada | P-1075851298 | |
| 24 | 18 Nov 1901 | Marlborough Township, Carleton County, Ontario, Canada | P-1008879325 | |
| 25 | 13 Jan 1887 | Marlborough Township, Carleton County, Ontario, Canada | P-1008879344 | |
| 26 | 4 Aug 1898 | Marlborough Township, Carleton County, Ontario, Canada | P-1008879329 | |
| 27 | 11 Aug 1892 | Marlborough Township, Carleton County, Ontario, Canada | P-1008879340 | |
| 28 | 14 Jul 1888 | Marlborough Township, Carleton County, Ontario, Canada | P-1008879343 | |
| 29 | 18 May 1894 | Marlborough Township, Carleton County, Ontario, Canada | P-1008879336 | |
| 30 | Nov 1899 | Marlborough Township, Carleton County, Ontario, Canada | P-1008879326 | |
| 31 | Jul 1904 | Marlborough Township, Carleton County, Ontario, Canada | P-1008879321 | |
| 32 | 16 Apr 1890 | Marlborough Township, Carleton County, Ontario, Canada | P-1115086618 | |
| 33 | 28 Aug 1896 | Marlborough Township, Carleton County, Ontario, Canada | P-1008879333 | |
| 34 | 17 Nov 1855 | Marlborough Township, Carleton County, Ontario, Canada | P-817976199 | |
| 35 | 18 Dec 1853 | Marlborough Township, Carleton County, Ontario, Canada | P-1325250075 | |
| 36 | 1828 | Marlborough Township, Carleton County, Ontario, Canada | P-1325251941 | |
| 37 | Feb 1845 | Marlborough Township, Carleton County, Ontario, Canada | P-1325263914 | |
| 38 | 23 Mar 1870 | Marlborough Township, Carleton County, Ontario, Canada | P-1300729983 | |
| 39 | 24 Jul 1850 | Marlborough Township, Carleton County, Ontario, Canada | P-1325250085 | |
| 40 | 12 Jun 1887 | Marlborough Township, Carleton County, Ontario, Canada | P-1239526796 | |
| 41 | 29 Feb 1840 | Marlborough Township, Carleton County, Ontario, Canada | P-1325276122 | |
| 42 | 2 Feb 1857 | Marlborough Township, Carleton County, Ontario, Canada | P-1325250072 | |
| 43 | 13 Jan 1817 | Marlborough Township, Carleton County, Ontario, Canada | P-1348229933 | |
| 44 | 10 Jun 1872 | Marlborough Township, Carleton County, Ontario, Canada | P-1300348921 | |
| 45 | 13 Oct 1863 | Marlborough Township, Carleton County, Ontario, Canada | P-1325138816 | |
| 46 | 5 May 1883 | Marlborough Township, Carleton County, Ontario, Canada | P-1239527008 | |
| 47 | 30 Jul 1848 | Marlborough Township, Carleton County, Ontario, Canada | P-1264942784 | |
| 48 | 15 Feb 1827 | Marlborough Township, Carleton County, Ontario, Canada | P-1346611532 | |
| 49 | 22 Sep 1819 | Marlborough Township, Carleton County, Ontario, Canada | P-1346611539 | |
| 50 | 21 Feb 1867 | Marlborough Township, Carleton County, Ontario, Canada | P-1300405055 | |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 18 May 1869 | Marlborough Township, Carleton County, Ontario, Canada | I0505 | |
| 2 | 28 Jan 1897 | Marlborough Township, Carleton County, Ontario, Canada | P-817797427 | |
| 3 | 5 Oct 1933 | Marlborough Township, Carleton County, Ontario, Canada | P-1000959475 | |
| 4 | 1968 | Marlborough Township, Carleton County, Ontario, Canada | P-818565783 | |
| 5 | 1919 | Marlborough Township, Carleton County, Ontario, Canada | P-746825855 | |
| 6 | 13 May 1863 | Marlborough Township, Carleton County, Ontario, Canada | P-1338338294 | |
| 7 | 28 Jul 1899 | Marlborough Township, Carleton County, Ontario, Canada | I1415 | |
| 8 | 8 Aug 1904 | Marlborough Township, Carleton County, Ontario, Canada | P-1148295246 | |
| 9 | Marlborough Township, Carleton County, Ontario, Canada | I1341 | ||
| 10 | 12 Sep 1886 | Marlborough Township, Carleton County, Ontario, Canada | P-1325140435 | |
| 11 | 4 Jan 1910 | Marlborough Township, Carleton County, Ontario, Canada | P-817797154 | |
| 12 | 21 Sep 1933 | Marlborough Township, Carleton County, Ontario, Canada | P-817782854 | |
| 13 | 15 Oct 1893 | Marlborough Township, Carleton County, Ontario, Canada | P-1000958886 | |
| 14 | Bef 1881 | Marlborough Township, Carleton County, Ontario, Canada | P-866334821 | |
| 15 | 12 Feb 1904 | Marlborough Township, Carleton County, Ontario, Canada | P-1008843109 | |
| 16 | 27 Apr 1931 | Marlborough Township, Carleton County, Ontario, Canada | P-1325250075 | |
| 17 | 1863 | Marlborough Township, Carleton County, Ontario, Canada | P-1346614660 | |
| 18 | 5 Apr 1947 | Marlborough Township, Carleton County, Ontario, Canada | P-1300348921 | |
| 19 | 8 Feb 1883 | Marlborough Township, Carleton County, Ontario, Canada | P-1300414059 | |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Edwards / Weedmark | 18 Aug 1909 | Marlborough Township, Carleton County, Ontario, Canada | F195 |
| 2 | Halfpenny / Brownlee | 24 Feb 1915 | Marlborough Township, Carleton County, Ontario, Canada | F326 |
| 3 | Haskins / Empey | 11 Sep 1923 | Marlborough Township, Carleton County, Ontario, Canada | F818 |
| 4 | Moffitt / Cowell | 27 Dec 1885 | Marlborough Township, Carleton County, Ontario, Canada | F496 |
| 5 | Weedmark / Bradford | Abt 1900 | Marlborough Township, Carleton County, Ontario, Canada | F269 |
| 6 | Weedmark / Chester | 1849 | Marlborough Township, Carleton County, Ontario, Canada | F70 |
| 7 | Weedmark / Halfpenny | 27 Mar 1895 | Marlborough Township, Carleton County, Ontario, Canada | F74 |
