Middlesex County, Ontario, Canada
County/Shire : Latitude: 42.9310419, Longitude: -81.4278984
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Nov 1902 | Middlesex County, Ontario, Canada | P-19746652 | |
| 2 | 24 Aug 1915 | Middlesex County, Ontario, Canada | P-880066844 | |
| 3 | Middlesex County, Ontario, Canada | I0901 | ||
| 4 | Middlesex County, Ontario, Canada | I0902 | ||
| 5 | Middlesex County, Ontario, Canada | I0900 | ||
| 6 | Abt 1915 | Middlesex County, Ontario, Canada | I0898 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jun 1973 | Middlesex County, Ontario, Canada | P-880066844 | |
| 2 | 1979 | Middlesex County, Ontario, Canada | I0898 | |
| 3 | 16 Jan 1997 | Middlesex County, Ontario, Canada | P-918421545 | |
| 4 | 1 Mar 1991 | Middlesex County, Ontario, Canada | P-918421031 | |
| 5 | 11 Aug 1967 | Middlesex County, Ontario, Canada | P-918420815 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Hill / Weedmark | 3 Jun 1914 | Middlesex County, Ontario, Canada | F359 |
| 2 | Leaver / Nangle | 5 Sep 1900 | Middlesex County, Ontario, Canada | F1005 |
| 3 | McKaig / Hines Ferguson | 6 Mar 1922 | Middlesex County, Ontario, Canada | F1093 |
