Nipissing District, Ontario, Canada
County/Shire : Latitude: 46.1348941, Longitude: -78.9481361
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1904 | Nipissing District, Ontario, Canada | I0988 | |
| 2 | 1900 | Nipissing District, Ontario, Canada | I0987 | |
| 3 | 1898 | Nipissing District, Ontario, Canada | I0986 | |
| 4 | 5 Jul 1890 | Nipissing District, Ontario, Canada | I0990 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Jan 1899 | Nipissing District, Ontario, Canada | P-1344761877 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Batsford / Curry | 25 Mar 1915 | Nipissing District, Ontario, Canada | F1049 |
| 2 | Bennie / Fraser | 14 Jan 1907 | Nipissing District, Ontario, Canada | F487 |
| 3 | Hawthorn / Condie | 2 Jan 1889 | Nipissing District, Ontario, Canada | F1439 |
| 4 | Jackson / White | 9 Aug 1897 | Nipissing District, Ontario, Canada | F1065 |
| 5 | McTavish / Leaver | 6 Nov 1907 | Nipissing District, Ontario, Canada | F1007 |
