Norfolk County, Ontario, Canada
County/Shire : Latitude: 42.712096, Longitude: -80.57985
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Oct 1903 | Norfolk County, Ontario, Canada | P-728146257 | |
| 2 | 30 Mar 1905 | Norfolk County, Ontario, Canada | P-728258413 | |
| 3 | 8 Nov 1906 | Norfolk County, Ontario, Canada | I1074 | |
| 4 | Jan 1910 | Norfolk County, Ontario, Canada | I1075 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Nov 1924 | Norfolk County, Ontario, Canada | P-728516778 | |
| 2 | 12 Jul 1908 | Norfolk County, Ontario, Canada | P-728366312 | |
| 3 | 12 Jul 1930 | Norfolk County, Ontario, Canada | I0261 | |
| 4 | 18 May 1911 | Norfolk County, Ontario, Canada | P-728366314 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Gibson / Colston | 31 Dec 1879 | Norfolk County, Ontario, Canada | F721 |
