Nova Scotia, Canada
State/Province : Latitude: 45.274, Longitude: -62.81
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Nova Scotia, Canada | P-1241060490 | ||
| 2 | 1871 | Nova Scotia, Canada | I1743 | |
| 3 | Sep 1904 | Nova Scotia, Canada | I0214 | |
| 4 | Nova Scotia, Canada | I1301 | ||
| 5 | Nova Scotia, Canada | I0760 | ||
| 6 | 11 Nov 1896 | Nova Scotia, Canada | I0215 | |
| 7 | 4 Aug 1862 | Nova Scotia, Canada | P-1241058502 | |
| 8 | Jan 1885 | Nova Scotia, Canada | P-1123439822 | |
| 9 | 22 Dec 1879 | Nova Scotia, Canada | P-1241050262 | |
| 10 | 2 Dec 1882 | Nova Scotia, Canada | P-1241049679 | |
| 11 | Abt 1840 | Nova Scotia, Canada | P-76625490 | |
| 12 | Abt 1841 | Nova Scotia, Canada | I1630 | |
| 13 | Abt 1869 | Nova Scotia, Canada | I1509 | |
| 14 | Abt 1839 | Nova Scotia, Canada | P-76626609 | |
| 15 | 25 Sep 1829 | Nova Scotia, Canada | P-76628615 | |
| 16 | Abt 1817 | Nova Scotia, Canada | I0645 | |
| 17 | Nova Scotia, Canada | I1311 | ||
| 18 | 30 May 1878 | Nova Scotia, Canada | P-946652792 | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Nov 2010 | Nova Scotia, Canada | I1154 | |
| 2 | Nova Scotia, Canada | I1299 | ||
| 3 | 1968 | Nova Scotia, Canada | P-1241050262 | |
| 4 | 3 Feb 1908 | Nova Scotia, Canada | I1633 | |
| 5 | Nova Scotia, Canada | I1449 | ||
| 6 | Abt 1896 | Nova Scotia, Canada | P-318727670 | |
| 7 | Abt 1917 | Nova Scotia, Canada | P-76625490 | |
| 8 | 1962 | Nova Scotia, Canada | P-1240900165 | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | MacDonald / MacDonald | Abt 1890 | Nova Scotia, Canada | F185 |
| 2 | Meagher / MacDonald | Abt 1918 | Nova Scotia, Canada | F182 |
| 3 | Winslow / Unknown | Abt 1925 | Nova Scotia, Canada | F918 |
