Ottawa, Ontario, Canada
Location : Latitude: 45.423494, Longitude: -75.697933
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Nov 1893 | Ottawa, Ontario, Canada | P-933032798 | |
| 2 | 19 Mar 1880 | Ottawa, Ontario, Canada | I1271 | |
| 3 | 22 Jun 1956 | Ottawa, Ontario, Canada | P-1240803895 | |
| 4 | 2 Dec 1895 | Ottawa, Ontario, Canada | P-1240804360 | |
| 5 | Abt 1888 | Ottawa, Ontario, Canada | P-380409594 | |
| 6 | Abt 1848 | Ottawa, Ontario, Canada | I1264 | |
| 7 | Abt 1888 | Ottawa, Ontario, Canada | P-380410735 | |
| 8 | 7 May 1962 | Ottawa, Ontario, Canada | P-372387686 | |
| 9 | Abt 1892 | Ottawa, Ontario, Canada | I0072 | |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Mar 1946 | Ottawa, Ontario, Canada | P-1282947654 | |
| 2 | 27 Jun 1984 | Ottawa, Ontario, Canada | P-1089201618 | |
| 3 | 4 Oct 1988 | Ottawa, Ontario, Canada | P-1089201614 | |
| 4 | 1 Nov 2006 | Ottawa, Ontario, Canada | P-1240805349 | |
| 5 | 26 Aug 1973 | Ottawa, Ontario, Canada | P-1241067522 | |
| 6 | 23 Apr 1952 | Ottawa, Ontario, Canada | P-1282952873 | |
| 7 | 23 Nov 1991 | Ottawa, Ontario, Canada | P-1240893775 | |
| 8 | 11 Aug 1917 | Ottawa, Ontario, Canada | P-1200291099 | |
| 9 | 5 Apr 1980 | Ottawa, Ontario, Canada | P-1289974695 | |
| 10 | 11 Feb 1954 | Ottawa, Ontario, Canada | P-483904194 | |
