Pembroke, Renfrew County, Ontario, Canada
Location : Latitude: 45.826693, Longitude: -77.110831
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1888 | Pembroke, Renfrew County, Ontario, Canada | P-29687050 | |
| 2 | 6 Dec 1895 | Pembroke, Renfrew County, Ontario, Canada | P-29687046 | |
| 3 | 24 May 1930 | Pembroke, Renfrew County, Ontario, Canada | P-1228334410 | |
| 4 | 20 Feb 1888 | Pembroke, Renfrew County, Ontario, Canada | P-774004244 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Aug 1952 | Pembroke, Renfrew County, Ontario, Canada | I0802 | |
| 2 | 1979 | Pembroke, Renfrew County, Ontario, Canada | I0463 | |
| 3 | 23 Oct 1939 | Pembroke, Renfrew County, Ontario, Canada | I0801 | |
| 4 | 2 Feb 1928 | Pembroke, Renfrew County, Ontario, Canada | P-88504833 | |
| 5 | 27 Oct 1974 | Pembroke, Renfrew County, Ontario, Canada | P-1274725001 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Costello / Weedmark | 15 Dec 1915 | Pembroke, Renfrew County, Ontario, Canada | F147 |
| 2 | Davidson / Young | 19 Oct 1910 | Pembroke, Renfrew County, Ontario, Canada | F1187 |
| 3 | Schilkie / Weedmark | 16 Sep 1949 | Pembroke, Renfrew County, Ontario, Canada | F206 |
| 4 | Weedmark / Price | 3 Jun 1936 | Pembroke, Renfrew County, Ontario, Canada | F135 |
| 5 | Young / Carnagie | 2 Apr 1924 | Pembroke, Renfrew County, Ontario, Canada | F1074 |
