Perth, Ontario, Canada
Location : Latitude: 44.897217, Longitude: -76.246135
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Aug 1869 | Perth, Ontario, Canada | P-589884491 | |
| 2 | 1856 | Perth, Ontario, Canada | I0609 | |
| 3 | Abt 1863 | Perth, Ontario, Canada | P-295891 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Mar 1852 | Perth, Ontario, Canada | P-1338288708 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Brown / Lever | 31 Oct 1860 | Perth, Ontario, Canada | F871 |
| 2 | Cameron / Abercrombie | 22 Nov 1867 | Perth, Ontario, Canada | F1070 |
| 3 | Condie / Drysdale | 4 Feb 1823 | Perth, Ontario, Canada | F14 |
| 4 | Doucette / Lever | 1859 | Perth, Ontario, Canada | F870 |
