Picton, Prince Edward County, Ontario, Canada
Location : Latitude: 44.008627, Longitude: -77.13918
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1887 | Picton, Prince Edward County, Ontario, Canada | P-722815758 | |
| 2 | 11 Jan 1912 | Picton, Prince Edward County, Ontario, Canada | P-1089963795 | |
| 3 | 1920 | Picton, Prince Edward County, Ontario, Canada | P-141759760 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Feb 1952 | Picton, Prince Edward County, Ontario, Canada | P-1070667418 | |
| 2 | 1982 | Picton, Prince Edward County, Ontario, Canada | P-141713097 | |
| 3 | 30 Jul 1962 | Picton, Prince Edward County, Ontario, Canada | P-1264927553 | |
| 4 | 20 Aug 1920 | Picton, Prince Edward County, Ontario, Canada | P-1325112832 | |
| 5 | 1988 | Picton, Prince Edward County, Ontario, Canada | P-141759760 | |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Feb 1952 | Picton, Prince Edward County, Ontario, Canada | P-1070667418 | |
| 2 | 23 Aug 1920 | Picton, Prince Edward County, Ontario, Canada | P-1325112832 | |
