Pontiac County, Quebec, Canada
County/Shire : Latitude: 45.551071, Longitude: -76.169021
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Nov 1894 | Pontiac County, Quebec, Canada | P-1170228019 | |
| 2 | Jan 1890 | Pontiac County, Quebec, Canada | P-1170228020 | |
| 3 | 1 Nov 1889 | Pontiac County, Quebec, Canada | P-1170228022 | |
| 4 | 16 Dec 1917 | Pontiac County, Quebec, Canada | P-1236931676 | |
| 5 | 8 Jun 1881 | Pontiac County, Quebec, Canada | P-243754391 | |
| 6 | 1845 | Pontiac County, Quebec, Canada | I1201 | |
| 7 | 1910 | Pontiac County, Quebec, Canada | P-987367778 | |
| 8 | 1908 | Pontiac County, Quebec, Canada | P-987367782 | |
| 9 | Abt 1861 | Pontiac County, Quebec, Canada | I0046 | |
| 10 | Abt 1853 | Pontiac County, Quebec, Canada | I0043 | |
| 11 | Abt 1859 | Pontiac County, Quebec, Canada | I0047 | |
| 12 | Abt 1857 | Pontiac County, Quebec, Canada | I0045 | |
| 13 | 1838 | Pontiac County, Quebec, Canada | I0417 | |
| 14 | Abt 1833 | Pontiac County, Quebec, Canada | I0416 | |
| 15 | Abt 1866 | Pontiac County, Quebec, Canada | I1326 | |
| 16 | 1828 | Pontiac County, Quebec, Canada | I0395 | |
| 17 | 1868 | Pontiac County, Quebec, Canada | I1327 | |
| 18 | May 1871 | Pontiac County, Quebec, Canada | P-518890219 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1951 | Pontiac County, Quebec, Canada | I1333 | |
| 2 | 1927 | Pontiac County, Quebec, Canada | I1324 | |
| 3 | 1974 | Pontiac County, Quebec, Canada | I0393 | |
| 4 | 1914 | Pontiac County, Quebec, Canada | I0417 | |
| 5 | 1926 | Pontiac County, Quebec, Canada | P-518890219 | |
