Renfrew County, Ontario, Canada
County/Shire : Latitude: 45.6383081, Longitude: -77.1674026
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1908 | Renfrew County, Ontario, Canada | P-1200105594 | |
| 2 | 16 Feb 1907 | Renfrew County, Ontario, Canada | P-37797936 | |
| 3 | 20 Jan 1908 | Renfrew County, Ontario, Canada | P-37797243 | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Renfrew County, Ontario, Canada | I1454 | ||
| 2 | 1998 | Renfrew County, Ontario, Canada | P-1200105594 | |
| 3 | 14 Aug 1989 | Renfrew County, Ontario, Canada | P-1212629939 | |
| 4 | Renfrew County, Ontario, Canada | I1455 | ||
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Costello / Brown | Abt 1872 | Renfrew County, Ontario, Canada | F1277 |
| 2 | Wilson / Eckford | 2 May 1906 | Renfrew County, Ontario, Canada | F1023 |
