Smiths Falls, Montague Township, Lanark County, Ontario, Canada
Location : Latitude: 44.90464497450605, Longitude: -76.0089111328125
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1863 | Smiths Falls, Montague Township, Lanark County, Ontario, Canada | P-24325936 | |
| 2 | 22 May 1877 | Smiths Falls, Montague Township, Lanark County, Ontario, Canada | P-974494496 | |
| 3 | 13 Aug 1885 | Smiths Falls, Montague Township, Lanark County, Ontario, Canada | P-649415598 | |
| 4 | 9 Feb 1903 | Smiths Falls, Montague Township, Lanark County, Ontario, Canada | P-805394951 | |
| 5 | 28 Dec 1899 | Smiths Falls, Montague Township, Lanark County, Ontario, Canada | P-1034038601 | |
| 6 | 1869 | Smiths Falls, Montague Township, Lanark County, Ontario, Canada | P-179903565 | |
| 7 | 20 Mar 1881 | Smiths Falls, Montague Township, Lanark County, Ontario, Canada | P-1111185715 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1955 | Smiths Falls, Montague Township, Lanark County, Ontario, Canada | P-574447437 | |
| 2 | 28 Nov 1930 | Smiths Falls, Montague Township, Lanark County, Ontario, Canada | P-888593712 | |
| 3 | 3 Apr 1934 | Smiths Falls, Montague Township, Lanark County, Ontario, Canada | P-805415374 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Evoy / Barber | 23 Apr 1924 | Smiths Falls, Montague Township, Lanark County, Ontario, Canada | F682 |
