Smiths Falls, Ontario, Canada
Location : Latitude: 44.903828, Longitude: -76.0216
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Dec 1890 | Smiths Falls, Ontario, Canada | P-372118167 | |
| 2 | 27 Sep 1892 | Smiths Falls, Ontario, Canada | P-372118165 | |
| 3 | 21 Jun 1896 | Smiths Falls, Ontario, Canada | P-372118136 | |
| 4 | Abt 1859 | Smiths Falls, Ontario, Canada | P-524246109 | |
| 5 | 29 Jan 1877 | Smiths Falls, Ontario, Canada | P-78932400 | |
| 6 | 19 Sep 1895 | Smiths Falls, Ontario, Canada | P-1233627317 | |
| 7 | 1893 | Smiths Falls, Ontario, Canada | I0775 | |
| 8 | 27 Jun 1889 | Smiths Falls, Ontario, Canada | P-410807160 | |
| 9 | 1868 | Smiths Falls, Ontario, Canada | P-1088821187 | |
| 10 | 2 Aug 1905 | Smiths Falls, Ontario, Canada | P-933066956 | |
| 11 | 8 Sept 1862 | Smiths Falls, Ontario, Canada | P-1325112837 | |
| 12 | 21 Oct 1883 | Smiths Falls, Ontario, Canada | P-1325182042 | |
| 13 | 25 Aug 1888 | Smiths Falls, Ontario, Canada | P-1226800707 | |
| 14 | Abt 1887 | Smiths Falls, Ontario, Canada | I0639 | |
| 15 | 1917 | Smiths Falls, Ontario, Canada | P-1160909880 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Oct 1878 | Smiths Falls, Ontario, Canada | P-1344760223 | |
| 2 | Smiths Falls, Ontario, Canada | P-737023766 | ||
| 3 | 28 Feb 1887 | Smiths Falls, Ontario, Canada | P-1111052249 | |
| 4 | 8 May 1925 | Smiths Falls, Ontario, Canada | P-1264813609 | |
| 5 | 1959 | Smiths Falls, Ontario, Canada | P-1226800707 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Evoy / Barber | 22 Aug 1917 | Smiths Falls, Ontario, Canada | F1401 |
