Torbolton Township, Carleton County, Ontario, Canada
City/Town : Latitude: 45.482787, Longitude: -76.074301
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Oct 1905 | Torbolton Township, Carleton County, Ontario, Canada | P-1156346737 | |
| 2 | 1899 | Torbolton Township, Carleton County, Ontario, Canada | P-1156361992 | |
| 3 | 8 Mar 1910 | Torbolton Township, Carleton County, Ontario, Canada | P-1156346719 | |
| 4 | 4 May 1902 | Torbolton Township, Carleton County, Ontario, Canada | P-1156346745 | |
| 5 | Apr 1909 | Torbolton Township, Carleton County, Ontario, Canada | P-1156346726 | |
| 6 | 27 Apr 1876 | Torbolton Township, Carleton County, Ontario, Canada | P-1079945656 | |
| 7 | Abt 1870 | Torbolton Township, Carleton County, Ontario, Canada | P-1079172654 | |
| 8 | 5 Mar 1935 | Torbolton Township, Carleton County, Ontario, Canada | I1004 | |
| 9 | 20 Jan 1899 | Torbolton Township, Carleton County, Ontario, Canada | P-1079319159 | |
| 10 | 29 Apr 1901 | Torbolton Township, Carleton County, Ontario, Canada | P-1079344509 | |
| 11 | 20 Nov 1895 | Torbolton Township, Carleton County, Ontario, Canada | P-1079874416 | |
| 12 | Feb 1910 | Torbolton Township, Carleton County, Ontario, Canada | P-1079873619 | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1952 | Torbolton Township, Carleton County, Ontario, Canada | P-1079322135 | |
| 2 | 18 Feb 1910 | Torbolton Township, Carleton County, Ontario, Canada | P-1079945656 | |
| 3 | 1945 | Torbolton Township, Carleton County, Ontario, Canada | P-1079322540 | |
