Toronto, Ontario, Canada
Location : Latitude: 43.670233, Longitude: -79.386755
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1851 | Toronto, Ontario, Canada | P-2964889 | |
| 2 | Abt 1849 | Toronto, Ontario, Canada | P-2991345 | |
| 3 | Abt 1852 | Toronto, Ontario, Canada | P-2960598 | |
| 4 | Abt 1854 | Toronto, Ontario, Canada | P-2955951 | |
| 5 | Abt 1849 | Toronto, Ontario, Canada | P-2989440 | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Toronto, Ontario, Canada | P-737024261 | ||
| 2 | 3 Feb 1998 | Toronto, Ontario, Canada | I1761 | |
| 3 | 29 Nov 2001 | Toronto, Ontario, Canada | I1610 | |
| 4 | 6 Dec 1979 | Toronto, Ontario, Canada | P-1270017674 | |
| 5 | 25 Oct 2005 | Toronto, Ontario, Canada | P-1121242164 | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Abbey / McKenna | 17 Sep 1884 | Toronto, Ontario, Canada | F548 |
