Search Results
Matches 1 to 11 of 11 for First Name equals ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Anne | P-1344761877 | b. Sep 1836 | Wolford Township, Leeds & Grenville County, Ontario, Canada |
| 2 | Brownlee, Anne | I0507 | b. 1851 | Ireland |
| 3 | Campbell, Anne | I1124 | b. Abt 1835 | North Elmsley Township, Lanark County, Ontario, Canada |
| 4 | Christie, Anne | P-1156486605 | b. 1700 | , , , Scotland |
| 5 | Condie, Anne | P-95222269 | b. 1862 | Renfrew County, Ontario, Canada |
| 6 | Hamilton, Anne | P-387812600 | b. Abt 1869 | North Elmsley, North Burgess Township, Ontario, Canada |
| 7 | Hobbs, Anne | I1202 | b. Abt 1844 | Quebec, Canada |
| 8 | McVean, Anne | I1131 | b. Abt 1836 | Montague Township, Lanark County, Ontario, Canada |
| 9 | Pomerang, Anne | I0460 | b. Abt 1884 | Ontario, Canada |
| 10 | Sherstobitoff, Anne | I1512 | b. 14 May 1930 | |
| 11 | Unknown, Anne | I1300 |




