Search Results
Matches 1 to 7 of 7 for First Name equals CAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blaney, Caroline | I0744 | b. Abt 1874 | Ontario, Canada |
| 2 | Carlson, Caroline | I0847 | b. Feb 1847 | Wisconsin, U.S.A. |
| 3 | Kinney, Caroline | P-1300437914 | ||
| 4 | McLaren, Caroline | P-987340515 | b. Abt 1861 | Westmeath Township, Renfrew County, Ontario, Canada |
| 5 | Moore, Caroline | P-107104878 | b. Abt 1866 | Ontario |
| 6 | Stewart (Stuart), Caroline | I1331 | ||
| 7 | Summers, Caroline | P-624561811 |




